Appboard/old/installation/system requirements: Difference between revisions
imported>Cmace (bold software) |
imported>Cmace (uniform table) |
||
Line 1: | Line 1: | ||
==Server Requirements == | ==Server Requirements == | ||
{|border="1" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
!Vendor | !Vendor | ||
!Platform | !Platform | ||
Line 19: | Line 19: | ||
|} | |} | ||
<br> | <br> | ||
{| | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
|style="font-style:italic"|Component | |style="font-style:italic"|Component | ||
|style="font-style:italic" align="center"|Requirements | |style="font-style:italic" align="center"|Requirements | ||
Line 49: | Line 49: | ||
<br> | <br> | ||
'''Default IP Ports Used''' | '''Default IP Ports Used''' | ||
{| | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
! | ! | ||
!Port (default) | !Port (default) | ||
Line 74: | Line 74: | ||
'''Web Browser''' | '''Web Browser''' | ||
{|border="1" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
!Vendor | !Vendor | ||
!Platform | !Platform | ||
Line 92: | Line 92: | ||
<br> | <br> | ||
==Development Requirements== | ==Development Requirements== | ||
{|border=" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
!Software | !Software | ||
| | | |
Revision as of 15:21, 6 October 2010
Server Requirements
Vendor | Platform | Versions |
---|---|---|
Sun Microsystems | Solaris | 8, 9, 10 / Sparc 32 bit |
Red Hat / CentOS | Linux | 8.0, Enterprise ES 2.1, 3.0, 4.0, 5.0 |
Microsoft | Windows | Windows XP, 2000, 2003 Server, 2008 Server R2 |
Component | Requirements |
Hardware | Windows, Linux:
Solaris: 1.0 GHz Processor 2.0 GB RAM |
Disc Space | Minimum: 1.0 GB*
Recommended: 2.0 GB* |
* Note: Additional space may be required for database-related disk space requirements. | |
Software | Java SE Development Kit 6+
Web Application Server (Tomcat is default) |
Database | A specific database installation is not required. Connectivity
from the server to the data sources is needed for presenting data in AppBoard widgets. |
Default IP Ports Used
Port (default) | Protocol | Scope | |
---|---|---|---|
Web Server | 8080 | HTTP | public |
Database (e.g. Postgres) | 5432 | JBDC | private |
SSH | 22 | TCP | public |
Client Requirements
Web Browser
Vendor | Platform | Version(s) | Plug-In |
---|---|---|---|
Microsoft | Internet Explorer | 6+, 7+, 8.0 | Adobe Flash Player 10+ |
Mozilla | Firefox | 3+ | Adobe Flash Player 10+ |
Development Requirements
Software |
|
---|