Appboard/old/installation/system requirements: Difference between revisions
imported>Mike.berman (add RHEL6 and update Redhat numbering) |
imported>Cmace (copied from internalwiki) |
||
Line 72: | Line 72: | ||
<br> | <br> | ||
==Client Requirements== | ==Desktop Client Requirements== | ||
'''Web Browser''' | '''Web Browser''' | ||
Line 92: | Line 92: | ||
|} | |} | ||
<br> | <br> | ||
==Mobile Client Requirements== | |||
{|class="wikitable" border="1" style="background-color:#eeeeee;" | |||
!Device | |||
!Versions | |||
!Operating System | |||
|- | |||
|Various | |||
|Various | |||
|Android | |||
|- | |||
|iPhone | |||
|4, 4S | |||
|iOS 4+ | |||
|- | |||
|iPad | |||
|1, 2 | |||
|iOS 4+ | |||
|} | |||
==Development Requirements== | ==Development Requirements== | ||
{|class="wikitable" border="1" style="background-color:#eeeeee;" | {|class="wikitable" border="1" style="background-color:#eeeeee;" |
Revision as of 15:41, 8 March 2012
Server Requirements
Vendor | Platform | Versions |
---|---|---|
Sun Microsystems | Solaris | 8, 9, 10 / Sparc 32 bit |
Red Hat / CentOS | Linux | 8.0, Enterprise ES 2.1, 3, 4, 5, 6 |
Microsoft | Windows | Windows XP, 2000, 2003 Server, 2008 Server R2 |
Component | Requirements |
Hardware | Windows, Linux:
Solaris: 1.0 GHz Processor 2.0 GB RAM |
Disc Space | Minimum: 1.0 GB*
Recommended: 2.0 GB* |
* Note: Additional space may be required for database-related disk space requirements. | |
Software | Java SE Development Kit 6+ (JDK 1.6+)
Web Application Server (Tomcat is default) |
Database | A specific database installation is not required. Connectivity
from the server to the data sources is needed for presenting data in AppBoard widgets. |
Default IP Ports Used
Port (default) | Protocol | Scope | |
---|---|---|---|
Web Server | 8080 | HTTP | public |
Database (e.g. Postgres) | 5432 | JBDC | private |
SSH | 22 | TCP | public |
Desktop Client Requirements
Web Browser
Vendor | Platform | Version(s) | Plug-In |
---|---|---|---|
Microsoft | Internet Explorer | 6+, 7+, 8.0 | Adobe Flash Player 10.2+ |
Mozilla | Firefox | 3+ | Adobe Flash Player 10.2+ |
Mobile Client Requirements
Device | Versions | Operating System |
---|---|---|
Various | Various | Android |
iPhone | 4, 4S | iOS 4+ |
iPad | 1, 2 | iOS 4+ |
Development Requirements
Software |
|
---|