Appboard/old/installation/system requirements: Difference between revisions
| Line 93: | Line 93: | ||
<br> | <br> | ||
==Mobile Client Requirements== | === Mobile Client Requirements === | ||
{|class="wikitable" border="1" style="background-color:#eeeeee;" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
| Line 112: | Line 112: | ||
|iOS 4+ | |iOS 4+ | ||
|} | |} | ||
==Development Requirements== | ==Development Requirements== | ||
Revision as of 12:24, 2 July 2013
Supported Operating Systems
| Vendor | Platform | Versions |
|---|---|---|
| Sun Microsystems | Solaris | 8, 9, 10 / Sparc 32 bit |
| Red Hat / CentOS | Linux | 8.0, Enterprise ES 2.1, 3, 4, 5, 6 |
| Microsoft | Windows | Windows XP, 2000, 2003 Server, 2008 Server R2 |
Server Requirements
| Component | Requirements |
|---|---|
| Hardware | Windows, Linux:
Solaris: 1.0 GHz Processor 2.0 GB RAM |
| Disk Space | Minimum: 1.0 GB*
Recommended: 2.0 GB* |
| * Note: Additional space may be required for database-related disk space requirements. | |
| Software | Java SE Development Kit 6+ (JDK 1.6+)
Web Application Server (Tomcat is default) |
| Database | A specific database installation is not required. Connectivity
from the server to the data sources is needed for presenting data in AppBoard widgets. |
Default Network Ports
| Port (default) | Protocol | Scope | |
|---|---|---|---|
| Web Server | 8080 | HTTP | public |
| Database (e.g. Postgres) | 5432 | JBDC | private |
| SSH | 22 | TCP | public |
Desktop Client Requirements
| Vendor | Platform | Version(s) | Plug-In |
|---|---|---|---|
| Microsoft | Internet Explorer | 6+, 7+, 8.0 | Adobe Flash Player 11 |
| Mozilla | Firefox | 3+ | Adobe Flash Player 11 |
Mobile Client Requirements
| Device | Versions | Operating System |
|---|---|---|
| Various | Various | Android |
| iPhone | 4, 4S | iOS 4+ |
| iPad | 1, 2 | iOS 4+ |
Development Requirements
| Software |
|
|---|