Integrations: Difference between revisions
imported>Mylene.stolpe |
imported>Mylene.stolpe |
||
Line 55: | Line 55: | ||
|Arbor Networks | |Arbor Networks | ||
|Peakflow SP | |Peakflow SP | ||
| | |6.X | ||
| | |arbornetworks.peakflowSP_pimC | ||
|- | |- | ||
|Arbor Networks | |Arbor Networks | ||
|Peakflow SP | |Peakflow SP | ||
| | |5.7 | ||
|arbornetworks. | |[[integrations/arbor_networks/arbornetworks.peakflowSP_pimB|arbornetworks.peakflowSP_pimB]] | ||
|- | |- | ||
|Arbor Networks | |Arbor Networks | ||
Line 110: | Line 110: | ||
|BMC Software | |BMC Software | ||
|BMC Remedy Action Request System (ARS) | |BMC Remedy Action Request System (ARS) | ||
| | |8.1 | ||
|[[integrations/bmc/remedy. | |[[integrations/bmc/remedy.midtier_pimD|remedy.midtier_pimD]] | ||
|- | |||
|BMC Software | |||
|BMC Remedy Action Request System (ARS) | |||
|7.6 | |||
|[[integrations/bmc/remedy.midtier_pimC|remedy.midtier_pimC]] | |||
|- | |- | ||
|BMC Software | |BMC Software | ||
Line 120: | Line 125: | ||
|BMC Software | |BMC Software | ||
|BMC Remedy Action Request System (ARS) | |BMC Remedy Action Request System (ARS) | ||
| | |5.0, 5.1, 6.0 | ||
|[[integrations/bmc/remedy. | |[[integrations/bmc/remedy.midtier_pimA|remedy.midtier_pimA]] | ||
|- | |- | ||
|BMC Software | |BMC Software | ||
|BMC Remedy | |BMC Remedy IT Service Management (ITSM) | ||
|8.1 | |8.1 | ||
|[[integrations/bmc/remedy.midtier_pimD|remedy.midtier_pimD]] | |[[integrations/bmc/remedy.midtier_pimD|remedy.midtier_pimD]] | ||
Line 130: | Line 135: | ||
|BMC Software | |BMC Software | ||
|BMC Remedy IT Service Management (ITSM) | |BMC Remedy IT Service Management (ITSM) | ||
| | |7.6 | ||
|[[integrations/bmc/remedy. | |[[integrations/bmc/remedy.midtier_pimC|remedy.midtier_pimC]] | ||
|- | |- | ||
|BMC Software | |BMC Software | ||
Line 140: | Line 145: | ||
|BMC Software | |BMC Software | ||
|BMC Remedy IT Service Management (ITSM) | |BMC Remedy IT Service Management (ITSM) | ||
| | |5.0, 5.1, 6.0 | ||
|[[integrations/bmc/remedy.midtier_pimA|remedy.midtier_pimA]] | |||
|[[integrations/bmc/remedy. | |||
|- | |- | ||
|BMC Software | |BMC Software | ||
Line 175: | Line 175: | ||
|CA Technologies | |CA Technologies | ||
|eHealth [Concord] | |eHealth [Concord] | ||
| | |6.2 | ||
|[[integrations/ca/concord. | |[[integrations/ca/concord.ehealth_pimB|concord.ehealth_pimB]] | ||
|- | |- | ||
|CA Technologies | |CA Technologies | ||
|eHealth [Concord] | |eHealth [Concord] | ||
|6. | |5.7, 5.6, 5.5 | ||
|[[integrations/ca/concord. | |[[integrations/ca/concord.ehealth_pimA|concord.ehealth_pimA]] | ||
|- | |- | ||
|CA Technologies | |CA Technologies | ||
Line 215: | Line 215: | ||
|CA Technologies | |CA Technologies | ||
|Wily Introscope Webview | |Wily Introscope Webview | ||
|9 | |9.5 | ||
|[[integrations/ca/ca.introscope. | |[[integrations/ca/ca.introscope.webview_pimB|ca.introscope.webview_pimB]] | ||
|- | |- | ||
|CA Technologies | |CA Technologies | ||
|Wily Introscope Webview | |Wily Introscope Webview | ||
|9.5 | |9.1.5 | ||
|[[integrations/ca/ca.introscope. | |[[integrations/ca/ca.introscope.webview_pimA|ca.introscope.webview_pimA]] | ||
|- | |- | ||
|Cisco Networks | |Cisco Networks | ||
Line 270: | Line 270: | ||
|EIQ | |EIQ | ||
|SecureVue | |SecureVue | ||
| | |3.6.X | ||
|[[integrations/eiq/eiq. | |[[integrations/eiq/eiq.securevue_pimB|eiq.securevue_pimB]] | ||
|- | |- | ||
|EIQ | |EIQ | ||
|SecureVue | |SecureVue | ||
| | | | ||
|[[integrations/eiq/eiq. | |[[integrations/eiq/eiq.securevue_pimA|eiq.securevue_pimA]] | ||
|- | |- | ||
|EMC | |EMC | ||
Line 282: | Line 282: | ||
|6.5 | |6.5 | ||
|[[integrations/emc/smarts.incharge_pimA|smarts.incharge_pimA]] | |[[integrations/emc/smarts.incharge_pimA|smarts.incharge_pimA]] | ||
|- | |||
|EMC | |||
|Monitoring and Reporting [APG Watch4Net] | |||
|6.4 | |||
|watch4net.apg_pimB | |||
|- | |- | ||
|EMC | |EMC | ||
Line 289: | Line 294: | ||
|- | |- | ||
|EMC | |EMC | ||
| | |Network Configuration Manager (NCM) [SMARTS/Voyence] | ||
| | |4.1 | ||
| | |[[integrations/emc/emc.voyencecontrol_pimB|emc.voyencecontrol_pimB]] | ||
|- | |- | ||
|EMC | |EMC | ||
Line 297: | Line 302: | ||
|3.6.1.HF4 | |3.6.1.HF4 | ||
|[[integrations/emc/emc.voyencecontrol_pimA|emc.voyencecontrol_pimA]] | |[[integrations/emc/emc.voyencecontrol_pimA|emc.voyencecontrol_pimA]] | ||
|- | |- | ||
|EMC | |EMC | ||
Line 307: | Line 307: | ||
|7.2, 8.1 | |7.2, 8.1 | ||
|[[integrations/emc/emc.ionixsam_pimA|emc.ionixsam_pimA]] | |[[integrations/emc/emc.ionixsam_pimA|emc.ionixsam_pimA]] | ||
|- | |||
|eMite | |||
|Dashboard | |||
|4.3.3.4112, 4.3.1 | |||
|eMite.dashboard_pimA | |||
|- | |- | ||
|Entuity | |Entuity | ||
Line 315: | Line 320: | ||
|Fluke Networks | |Fluke Networks | ||
|Visual TruView [VNS Visual Performance Manager Connex] | |Visual TruView [VNS Visual Performance Manager Connex] | ||
| | |9.5.1031 | ||
|vns.vpm_pimC | |||
|- | |- | ||
|Fluke Networks | |Fluke Networks | ||
Line 322: | Line 327: | ||
|8.1 | |8.1 | ||
|vns.vpm_pimB | |vns.vpm_pimB | ||
|- | |||
|Fluke Networks | |||
|Visual TruView [VNS Visual Performance Manager Connex] | |||
|7.1 | |||
|[[integrations/fluke/vns.vpm_pimA|vns.vpm_pimA]] | |||
|- | |- | ||
|Fortinet | |Fortinet | ||
Line 327: | Line 337: | ||
|5.2 | |5.2 | ||
|fortinet.analyzer_pimA | |fortinet.analyzer_pimA | ||
|- | |||
|HP | |||
|Business Availability Center (BAC) [Mercury/Topaz] | |||
|5.1, 6.5 | |||
|[[integrations/hp/mercury.topaz_pimB|mercury.topaz_pimB]] | |||
|- | |- | ||
|HP | |HP | ||
Line 334: | Line 349: | ||
|- | |- | ||
|HP | |HP | ||
|Business Availability Center (BAC) | |Business Service Management (BSM) [HP Business Process Monitor (BPM), Business Availability Center (BAC)] | ||
| | |9.24 | ||
| | |hp.bac.bpm_pimC | ||
|- | |- | ||
|HP | |HP | ||
Line 342: | Line 357: | ||
|9.13.120 build 49, 9.21 | |9.13.120 build 49, 9.21 | ||
|[[integrations/hp/hp.bac.bpm_pimB|hp.bac.bpm_pimB]] | |[[integrations/hp/hp.bac.bpm_pimB|hp.bac.bpm_pimB]] | ||
|- | |- | ||
|HP | |HP | ||
Line 385: | Line 395: | ||
|HP | |HP | ||
|Service Manager (SM) | |Service Manager (SM) | ||
| | |9.3x, 9.4 | ||
|hp. | |hp.sm_pimC | ||
|- | |- | ||
|HP | |HP | ||
Line 395: | Line 405: | ||
|HP | |HP | ||
|Service Manager (SM) | |Service Manager (SM) | ||
| | |7.11 | ||
|hp. | |hp.sm_pimA | ||
|- | |- | ||
|HP | |HP | ||
Line 410: | Line 420: | ||
|IBM | |IBM | ||
|IBM Tivoli Business Service Manager (TBSM) | |IBM Tivoli Business Service Manager (TBSM) | ||
| | |6.1 | ||
|[[integrations/ibm/ibm. | |ibm.tbsm_pimF | ||
|- | |||
|IBM | |||
|IBM Tivoli Business Service Manager (TBSM) | |||
|6.1 | |||
|[[integrations/ibm/ibm.tbsm_pimE|ibm.tbsm_pimE]] | |||
|- | |- | ||
|IBM | |IBM | ||
Line 420: | Line 435: | ||
|IBM | |IBM | ||
|IBM Tivoli Business Service Manager (TBSM) | |IBM Tivoli Business Service Manager (TBSM) | ||
| | |4.1, 4.2 | ||
|[[integrations/ibm/ibm. | |[[integrations/ibm/ibm.tbsm_pimC|ibm.tbsm_pimC]] | ||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Common Reporter (TCR) | |IBM Tivoli Common Reporter (TCR) | ||
|1. | |2.1.1 | ||
|[[integrations/ibm/ibm. | |[[integrations/ibm/ibm.tcr_pimC|ibm.tcr_pimC]] | ||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Common Reporter (TCR) | |IBM Tivoli Common Reporter (TCR) | ||
|2. | |1.2.0 | ||
|[[integrations/ibm/ibm. | |[[integrations/ibm/ibm.tcr_pimB|ibm.tcr_pimB]] | ||
|- | |- | ||
|IBM | |IBM | ||
Line 437: | Line 452: | ||
|2.4 | |2.4 | ||
|[[integrations/ibm/micromuse.ism_pimA|micromuse.ism_pimA]] | |[[integrations/ibm/micromuse.ism_pimA|micromuse.ism_pimA]] | ||
|- | |||
|IBM | |||
|IBM Tivoli Endpoint Manager (TEM) | |||
|9.1.1229.0 | |||
|ibm.TEMwebreports_pimA | |||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Integrated Portal (TIP) | |IBM Tivoli Integrated Portal (TIP) | ||
| | |2.2.0 | ||
|ibm.tip.common_pimD | |||
|- | |- | ||
|IBM | |IBM | ||
Line 450: | Line 470: | ||
|IBM | |IBM | ||
|IBM Tivoli Integrated Portal (TIP) | |IBM Tivoli Integrated Portal (TIP) | ||
| | |1.1 | ||
|ibm.tip. | |[[integrations/ibm/ibm.tip.common_pimA|ibm.tip.common_pimA]] | ||
|- | |- | ||
|IBM | |IBM | ||
Line 475: | Line 495: | ||
|IBM | |IBM | ||
|IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | |IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | ||
|7.3 | |7.3.0, 7.3.1 | ||
|ibm. | |ibm.webgui_pimG | ||
|- | |- | ||
|IBM | |IBM | ||
Line 482: | Line 502: | ||
|7.3.0, 7.3.1 | |7.3.0, 7.3.1 | ||
|[[integrations/ibm/ibm.webgui_pimF|ibm.webgui_pimF]] | |[[integrations/ibm/ibm.webgui_pimF|ibm.webgui_pimF]] | ||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | |||
|7.3 | |||
|ibm.webgui_pimE | |||
|- | |- | ||
|IBM | |IBM | ||
Line 495: | Line 520: | ||
|IBM | |IBM | ||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | ||
| | |4.1 | ||
| | |ibm.itnmip_pimE | ||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | ||
| | |3.9 | ||
|ibm.itnmip_pimD | |||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | ||
|3.9 | |3.8, 3.9 | ||
|ibm. | |[[integrations/ibm/ibm.itnmip_pimC|ibm.itnmip_pimC]] | ||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | ||
| | |3.6, 3.7 | ||
|ibm. | |[[integrations/ibm/micromuse.precisionip_pimB|micromuse.precisionip_pimB]] | ||
|- | |- | ||
|IBM | |IBM | ||
Line 520: | Line 545: | ||
|IBM | |IBM | ||
|IBM Tivoli Service Request Manager (TSRM) | |IBM Tivoli Service Request Manager (TSRM) | ||
|7. | |7.2 | ||
|[[integrations/ibm/ibm. | |[[integrations/ibm/ibm.tsrm_pimB|ibm.tsrm_pimB]] | ||
|- | |- | ||
|IBM | |IBM | ||
|IBM Tivoli Service Request Manager (TSRM) | |IBM Tivoli Service Request Manager (TSRM) | ||
|7. | |7.1 | ||
|[[integrations/ibm/ibm. | |[[integrations/ibm/ibm.tsrm_pimA|ibm.tsrm_pimA]] | ||
|- | |- | ||
|IneoQuest | |IneoQuest | ||
Line 542: | Line 567: | ||
|6.6.0 | |6.6.0 | ||
|[[integrations/infoblox/infoblox.na_pimB|infoblox.na_pimB]] | |[[integrations/infoblox/infoblox.na_pimB|infoblox.na_pimB]] | ||
|- | |||
|InfoVista | |||
|PortalSE | |||
|2.2 | |||
|[[integrations/infovista/infovista.portalse_pimB|infovista.portalse_pimB]] | |||
|- | |- | ||
|InfoVista | |InfoVista | ||
Line 549: | Line 579: | ||
|- | |- | ||
|InfoVista | |InfoVista | ||
| | |VistaPortal | ||
| | |4.3 | ||
|infovista.vistaportal_pimD | |||
|- | |- | ||
|InfoVista | |InfoVista | ||
|VistaPortal | |VistaPortal | ||
| | |4.0 SP2 | ||
|[[integrations/infovista/infovista. | |[[integrations/infovista/infovista.vistaportal_pimC|infovista.vistaportal_pimC]] | ||
|- | |- | ||
|InfoVista | |InfoVista | ||
Line 565: | Line 595: | ||
|InfoVista | |InfoVista | ||
|VistaPortal | |VistaPortal | ||
| | |1.3 | ||
|[[integrations/infovista/infovista. | |[[integrations/infovista/infovista.vistaportal_pimA|infovista.vistaportal_pimA]] | ||
|- | |- | ||
|Interactive Intelligence | |Interactive Intelligence | ||
Line 610: | Line 635: | ||
|Netwitness | |Netwitness | ||
|Informer | |Informer | ||
| | |2.0 | ||
|netwitness. | |[[integrations/netwitness/netwitness.informer_pimB|netwitness.informer_pimB]] | ||
|- | |- | ||
|Netwitness | |Netwitness | ||
|Informer | |Informer | ||
| | |1.0 | ||
|netwitness.informer_pimA | |||
|- | |- | ||
|Oracle | |Oracle | ||
Line 625: | Line 650: | ||
|Oracle | |Oracle | ||
|Secure Global Desktop [Sun Microsystems] | |Secure Global Desktop [Sun Microsystems] | ||
| | |2.0 | ||
| | |sun.sgd_pimB | ||
|- | |- | ||
|Oracle | |Oracle | ||
|Secure Global Desktop [Sun Microsystems] | |Secure Global Desktop [Sun Microsystems] | ||
| | |1.4 | ||
|sun. | |[[integrations/oracle/sun.sgd_pimA|sun.sgd_pimA]] | ||
|- | |- | ||
|Plixer | |Plixer | ||
Line 650: | Line 675: | ||
|SAP | |SAP | ||
|SAP Crystal Reports [Business Objects] | |SAP Crystal Reports [Business Objects] | ||
| | |2010 v14 (14.0.2) | ||
|[[integrations/sap/businessobjects. | |[[integrations/sap/sap.businessobjects.crystalreports_pimB|sap.businessobjects.crystalreports_pimB]] | ||
|- | |- | ||
|SAP | |SAP | ||
|SAP Crystal Reports [Business Objects] | |SAP Crystal Reports [Business Objects] | ||
| | |2008 v12 | ||
|[[integrations/sap/ | |[[integrations/sap/businessobjects.crystalreports_pimA|businessobjects.crystalreports_pimA]] | ||
|- | |- | ||
|ServiceNow | |ServiceNow | ||
Line 670: | Line 695: | ||
|SevOne | |SevOne | ||
|SevOne | |SevOne | ||
|3. | |5.3.5.0a, 5.3.8.0b | ||
|sevone.nms_pimF | |||
|- | |- | ||
|SevOne | |SevOne | ||
|SevOne | |SevOne | ||
|5. | |5.2.4.0, 5.2.6.0 | ||
|[[integrations/sevone/sevone. | |[[integrations/sevone/sevone.nms_pimE|sevone.nms_pimE]] | ||
|- | |- | ||
|SevOne | |SevOne | ||
Line 685: | Line 710: | ||
|SevOne | |SevOne | ||
|SevOne | |SevOne | ||
|5. | |5.1.4.0 | ||
|[[integrations/sevone/sevone. | |[[integrations/sevone/sevone.nms_pimC|sevone.nms_pimC]] | ||
|- | |- | ||
|SevOne | |SevOne | ||
|SevOne | |SevOne | ||
| | |3.2.4.14 | ||
|sevone. | |[[integrations/sevone/sevone.nms_pimA|sevone.nms_pimA]] | ||
|- | |- | ||
|SolarWinds | |SolarWinds | ||
|Network Performance Monitor (NPM) [Orion] | |Network Performance Monitor (NPM) [Orion] | ||
| | |10.4.2 | ||
|[[integrations/solarwinds/solarwinds.orion. | |[[integrations/solarwinds/solarwinds.orion.npm_pimB|solarwinds.orion.npm_pimB]] | ||
|- | |- | ||
|SolarWinds | |SolarWinds | ||
|Network Performance Monitor (NPM) [Orion] | |Network Performance Monitor (NPM) [Orion] | ||
| | |9.5 | ||
|[[integrations/solarwinds/solarwinds.orion. | |[[integrations/solarwinds/solarwinds.orion.npm_pimA|solarwinds.orion.npm_pimA]] | ||
|- | |- | ||
|Splunk | |Splunk | ||
|Splunk | |Splunk | ||
| | |6.2.2 | ||
|splunk.splunk_pimE | |||
|- | |- | ||
|Splunk | |Splunk | ||
|Splunk | |Splunk | ||
| | |6.2.0 | ||
|splunk.splunk_pimD | |||
|- | |- | ||
|Splunk | |Splunk | ||
|Splunk | |Splunk | ||
|6. | |6, 6.1.7 | ||
|splunk. | |[[integrations/splunk/splunk.splunk_pimC|splunk.splunk_pimC]] | ||
|- | |- | ||
|Splunk | |Splunk | ||
|Splunk | |Splunk | ||
| | |4.3.4 | ||
|splunk. | |[[integrations/splunk/splunk.splunk_pimB|splunk.splunk_pimB]] | ||
|- | |- | ||
|Tableau | |Tableau | ||
|Tableau Server | |Tableau Server | ||
|8. | |8.1 | ||
|[[integrations/tableau/tableau. | |[[integrations/tableau/tableau.tableau_pimB|tableau.tableau_pimB]] | ||
|- | |- | ||
|Tableau | |Tableau | ||
|Tableau Server | |Tableau Server | ||
|8. | |8.0.0 | ||
|[[integrations/tableau/tableau. | |[[integrations/tableau/tableau.tableau_pimA|tableau.tableau_pimA]] | ||
|- | |- | ||
|Talisma | |Talisma | ||
Line 755: | Line 780: | ||
|VMware | |VMware | ||
|vCenter Operations (vCOPS) | |vCenter Operations (vCOPS) | ||
| | |5.0.2 - 5.7 | ||
|vmware.vcops_pimB | |||
|- | |- | ||
|VMware | |VMware | ||
|vCenter Operations (vCOPS) | |vCenter Operations (vCOPS) | ||
| | |1 | ||
|vmware. | |[[integrations/vmware/vmware.vcops_pimA|vmware.vcops_pimA]] | ||
|- | |- | ||
|Websense | |Websense | ||
Line 776: | Line 801: | ||
|Zenoss Service Dynamics | |Zenoss Service Dynamics | ||
|4.2.5 | |4.2.5 | ||
|zenoss. | |zenoss.sd_pimB | ||
|} | |} | ||
Revision as of 18:01, 25 August 2015
Types of Integrations
AppBoard/enPortal offers three types of integration:
- Product Integration Modules (PIMs) - Proxied views of web-based applications combined with user authentication, Single Sign-On, secure multi-tenancy, and HMTL content manipulation
- Data Adapters - Direct connections to data from a variety of files and databases via Web Services, JDBC, APIs, scripts, or other mechanisms
- Integration Packages - Bundled integrations and content, purpose-built for specific applications or application suites. Integration packages may include web and/or data-layer integrations, preconfigured dashboards, widgets, and actions, and pre-packaged sample content.
Existing Integrations
The following Product Integration Modules are currently available for AppBoard/enPortal:
Vendor | Product | Supported Version | PIM |
---|---|---|---|
AirTight Networks | Management Console | 7.1 (7.1U4HF5.10) | airtight.managementconsole_pimA |
Alcatel-Lucent | VitalSuite | 9.0, 10.0 | lucent.vitalsuite_pimA |
Apica | WebPerformance | 7.1.1 | apica.webperformance_pimA |
AppDynamics | AppDynamics | 3.7.11.2 | appdynamics.ad_pimA |
AppNeta | PathView | 2013 | appneta.pathview_pimA |
Arbor Networks | Peakflow SP | 6.X | arbornetworks.peakflowSP_pimC |
Arbor Networks | Peakflow SP | 5.7 | arbornetworks.peakflowSP_pimB |
Arbor Networks | Peakflow X | 3.7 | arbornetworks.peakflowX_pimA |
Arbor Networks | Pravail APS | 5.6.3 | arbornetworks.pravailAPS_pimA |
BMC Software | BMC Application Performance Management (APM) Console | 2.6 | bmc.apm_pimA |
BMC Software | BMC Atrium Discovery and Dependency Mapping (ADDM) | 8.3.2.2 | bmc.addm_pimC |
BMC Software | BMC Atrium Orchestrator (BAO) Access Manager | 7.6.02.04 | bmc.bao.am_pimB |
BMC Software | BMC BladeLogic Decision Support for Server Automation (BDSSA) | 8.2.01 | bmc.bdssa_pimB |
BMC Software | BMC BladeLogic Network Automation (BNA) | 8.2.01 | bmc.bna_pimB |
BMC Software | BMC IT Data Analytics (ITDA) | 1.0 | bmc.itda_pimA |
BMC Software | BMC Performance Manager Portal | 2.3, 2.6, 2.7, 2.9 | bmc.portal_pimA |
BMC Software | BMC Remedy Action Request System (ARS) | 8.1 | remedy.midtier_pimD |
BMC Software | BMC Remedy Action Request System (ARS) | 7.6 | remedy.midtier_pimC |
BMC Software | BMC Remedy Action Request System (ARS) | 6.3, 7.0 | remedy.midtier_pimB |
BMC Software | BMC Remedy Action Request System (ARS) | 5.0, 5.1, 6.0 | remedy.midtier_pimA |
BMC Software | BMC Remedy IT Service Management (ITSM) | 8.1 | remedy.midtier_pimD |
BMC Software | BMC Remedy IT Service Management (ITSM) | 7.6 | remedy.midtier_pimC |
BMC Software | BMC Remedy IT Service Management (ITSM) | 6.3, 7.0 | remedy.midtier_pimB |
BMC Software | BMC Remedy IT Service Management (ITSM) | 5.0, 5.1, 6.0 | remedy.midtier_pimA |
BMC Software | BMC Transaction Management Application Response Time (TM ART) | 4.1.0 | bmc.tmart_pimB |
BMC Software | BMC TrueSight Capacity Optimization [BMC Capacity Optimization (BCO)] | 9.5 | bmc.bco_pimA |
BMC Software | BMC TrueSight Operations Management [BPPM] | 8.6-9.5 | bmc.pnet_pimB |
BMC Software | Entuity for TrueSight Operations Management [Entuity ENMA for BPPM] | 12.5 | entuity.entuity_pimB |
CA Technologies | Application Delivery Analysis (ADA) | 9.3 | ca.ada_pimB |
CA Technologies | eHealth [Concord] | 6.2 | concord.ehealth_pimB |
CA Technologies | eHealth [Concord] | 5.7, 5.6, 5.5 | concord.ehealth_pimA |
CA Technologies | Performance Center | 2.2.0.0 | ca.pc_pimA |
CA Technologies | Service Delivery Portal (SDP) [Nimsoft] | 9.0, 10.0 | nimsoft.sdp_pimA |
CA Technologies | Service Desk Manager | 12.7 | ca.sdm_pimA |
CA Technologies | Service Operations Insight (SOI) | 3 | ca.soi_pimA |
CA Technologies | Spectrum, OneClick Console | 9.2.3 | ca.spectrum_pimB |
CA Technologies | Unified Management Portal (UMP) [Nimsoft] | 6.5 | ca.nimsoft.ump_pimB |
CA Technologies | Wily Introscope Webview | 9.5 | ca.introscope.webview_pimB |
CA Technologies | Wily Introscope Webview | 9.1.5 | ca.introscope.webview_pimA |
Cisco Networks | LAN Management Solution (LMS) Campus Manager | LMS 3.x CM 4 | cisco.ciscoworks.campus_pimA |
Cisco Networks | LAN Management Solution (LMS) CiscoView | LMS 3.x CV 6.1 | cisco.ciscoworks.ciscoview_pimA |
Cisco Networks | LAN Management Solution (LMS) Common Services | LMS 3.x CS 3 | cisco.ciscoworks.commonservices_pimA |
Cisco Networks | LAN Management Solution (LMS) Device Fault Manager (DFM) | LMS 3.x DFM 2 | cisco.ciscoworks.dfm_pimA |
Cisco Networks | LAN Management Solution (LMS) Internetwork Performance Monitor (IPM) | LMS 3.x IPM 2.6 | cisco.ciscoworks.ipm_pimA |
Cisco Networks | LAN Management Solution (LMS) Resource Manager Essentials (RME) | LMS 3.x RME 4 | cisco.ciscoworks.rme_pimA |
Citrix | Storefront | 2.5 | citrix.storefront_pimA |
Compuware | Application Performance Management (APM) [Gomez] | SAAS | gomez.apm_pimA |
Cuculus | Zonos, Control Center | 4.11.0.6087 | cuculus.zonoscontrolcenter_pimA |
EIQ | SecureVue | 3.6.X | eiq.securevue_pimB |
EIQ | SecureVue | eiq.securevue_pimA | |
EMC | InCharge [SMARTS] | 6.5 | smarts.incharge_pimA |
EMC | Monitoring and Reporting [APG Watch4Net] | 6.4 | watch4net.apg_pimB |
EMC | Monitoring and Reporting [APG Watch4Net] | 5.x | watch4net.apg_pimA |
EMC | Network Configuration Manager (NCM) [SMARTS/Voyence] | 4.1 | emc.voyencecontrol_pimB |
EMC | Network Configuration Manager (NCM) [SMARTS/Voyence] | 3.6.1.HF4 | emc.voyencecontrol_pimA |
EMC | Service Assurance Manager (SAM) [SMARTS/Ionix] | 7.2, 8.1 | emc.ionixsam_pimA |
eMite | Dashboard | 4.3.3.4112, 4.3.1 | eMite.dashboard_pimA |
Entuity | Entuity for TrueSight Operations Management [Entuity ENMA for BPPM] | 12.5 | entuity.entuity_pimB |
Fluke Networks | Visual TruView [VNS Visual Performance Manager Connex] | 9.5.1031 | vns.vpm_pimC |
Fluke Networks | Visual TruView [VNS Visual Performance Manager Connex] | 8.1 | vns.vpm_pimB |
Fluke Networks | Visual TruView [VNS Visual Performance Manager Connex] | 7.1 | vns.vpm_pimA |
Fortinet | FortiAnalyzer | 5.2 | fortinet.analyzer_pimA |
HP | Business Availability Center (BAC) [Mercury/Topaz] | 5.1, 6.5 | mercury.topaz_pimB |
HP | Business Availability Center (BAC) [Mercury/Topaz] | 4.5 | mercury.topaz_pimA |
HP | Business Service Management (BSM) [HP Business Process Monitor (BPM), Business Availability Center (BAC)] | 9.24 | hp.bac.bpm_pimC |
HP | Business Service Management (BSM) [HP Business Process Monitor (BPM), Business Availability Center (BAC)] | 9.13.120 build 49, 9.21 | hp.bac.bpm_pimB |
HP | Intelligent Management Center (IMC) | 5.0 | hp.imc_pimB |
HP | Network Automation (NA) [Opsware] | 9.20.01 | hp.na_pimA |
HP | Network Node Manager i (NNMi) | 9.0, 9.2 | hp.nnm_pimA |
HP | Network Node Manager iSPI/NPS | 10.1.1 | hp_nps_pimA |
HP | OpenView Performance Manager (OVPM) | 9.0 | hp.pm_pimA |
HP | Operations Manager for Unix (OMU) | 8 | hp.omu_pimA |
HP | Performance Insight (PI) | 5.41 | hp.pi_pimA |
HP | Service Manager (SM) | 9.3x, 9.4 | hp.sm_pimC |
HP | Service Manager (SM) | 9.2 | hp.sm_pimB |
HP | Service Manager (SM) | 7.11 | hp.sm_pimA |
HP | SiteScope | 11.12 | hp.sitescope_pimA |
IBM | IBM Tivoli Application Dependency Discovery Manager (TADDM) | 7.2.1 | ibm.taddm_pimB |
IBM | IBM Tivoli Business Service Manager (TBSM) | 6.1 | ibm.tbsm_pimF |
IBM | IBM Tivoli Business Service Manager (TBSM) | 6.1 | ibm.tbsm_pimE |
IBM | IBM Tivoli Business Service Manager (TBSM) | 4.1, 4.2, 4.2.1 | ibm.tbsm_pimD |
IBM | IBM Tivoli Business Service Manager (TBSM) | 4.1, 4.2 | ibm.tbsm_pimC |
IBM | IBM Tivoli Common Reporter (TCR) | 2.1.1 | ibm.tcr_pimC |
IBM | IBM Tivoli Common Reporter (TCR) | 1.2.0 | ibm.tcr_pimB |
IBM | IBM Tivoli Composite Application Manager (ITCAM) for Internet Service Monitoring (ISM) | 2.4 | micromuse.ism_pimA |
IBM | IBM Tivoli Endpoint Manager (TEM) | 9.1.1229.0 | ibm.TEMwebreports_pimA |
IBM | IBM Tivoli Integrated Portal (TIP) | 2.2.0 | ibm.tip.common_pimD |
IBM | IBM Tivoli Integrated Portal (TIP) | 2.0-2.1 | ibm.tip.common_pimC |
IBM | IBM Tivoli Integrated Portal (TIP) | 1.1 | ibm.tip.common_pimA |
IBM | IBM Tivoli Netcool Configuration Manager (TNCM) [Intelliden] | 3.1 | intelliden_pimA |
IBM | IBM Tivoli Netcool Performance Manager (TNPM) | 1.3.1 | ibm.tnpm_pimB |
IBM | IBM Tivoli Netcool Performance Manager (TNPM) [Micromuse/Proviso] | 4.3 | micromuse.proviso_pimA |
IBM | IBM Tivoli Netcool/Impact [Micromuse] | 3.8 | ibm.impact_pimA |
IBM | IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | 7.3.0, 7.3.1 | ibm.webgui_pimG |
