Appboard/old/builder: Difference between revisions
| imported>Jason.nicholls | imported>Jason.nicholls   (→Themes) | ||
| Line 33: | Line 33: | ||
| == Themes == | == Themes == | ||
| [[ | [[appboard/old/themes|Add/Edit/Remove a Theme]] | ||
| == Layouts == | == Layouts == | ||
| [[Layouts|Layouts]] | [[Layouts|Layouts]] | ||
Revision as of 07:06, 17 July 2014
The AppBoard Builder is a tool for creating visualizations. This page provides a summary of the features available in the AppBoard Builder.
For a step-by-step walkthrough of creating a simple dashboard, see the Getting Started Tutorial.
Data Sources
Data Collections
Add/Edit/Remove a Data Collection
