Appboard/old/builder: Difference between revisions
| imported>Jason.nicholls  (→Themes) | imported>Jason.nicholls  | ||
| (One intermediate revision by the same user not shown) | |||
| Line 37: | Line 37: | ||
| == Layouts == | == Layouts == | ||
| [[Layouts|Layouts]] | * [[appboard/old/layouts|Layouts]]: AppBoard 2.2 and earlier | ||
| * [[appboard/old/layouts_2.3|Layouts]]: AppBoard 2.3 | |||
Latest revision as of 07:11, 17 July 2014
The AppBoard Builder is a tool for creating visualizations. This page provides a summary of the features available in the AppBoard Builder.
For a step-by-step walkthrough of creating a simple dashboard, see the Getting Started Tutorial.
Data Sources
Data Collections
Add/Edit/Remove a Data Collection
