Appboard/old: Difference between revisions
imported>Jason.nicholls No edit summary |
imported>Mike.berman No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
*[[appboard/old/basic_concepts|Summary of Basic Concepts]] | *[[appboard/old/basic_concepts|Summary of Basic Concepts]] | ||
*[[ | *[[appboard/old/overview|Component Architecture]] | ||
*[[ | *[[appboard/old/installation|Installation]] | ||
*[[ | *[[appboard/old/getting_started_tutorial|Getting Started Tutorial]] | ||
*[[ | *[[appboard/old/builder|AppBoard Builder]] | ||
*[[ | *[[appboard/old/administration|Administration]] | ||
*[[ | *[[appboard/old/developer_reference|Developer Reference]] | ||
*[[ | *[[support/technical_support|Technical Support]] | ||
*[[ | *[[appboard/old/troubleshooting|Troubleshooting]] |
Latest revision as of 04:35, 28 July 2014
AppBoard is a data integration/data visualization platform that dramatically redefines the cost/benefit equation for the development and deployment of real-time business systems summary views. AppBoard integrates data from multiple data sources, creates data visualizations using widgets and dashboards, and securely delivers the visualizations to people in real-time.
The following topics provide additional information about AppBoard: