Integrations: Difference between revisions
imported>Teri.roberts No edit summary |
imported>Mike.berman m (1 revision: Updates for Remedy pimE) |
||
(152 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Product Integrations}} | {{DISPLAYTITLE:Product Integrations}} | ||
[[Category:Integrations]] | |||
== Types of | <!-- Mylene: DO NOT UPDATE THIS PAGE ; It is semi-autogenerated with a script. Please consult me should you see any required updates or any room for enhancement. Merci. --> | ||
== Types of Integrations == | |||
[[Image:IntegrationTypes.png|center|756px|Types of Integration Available in AppBoard/enPortal]] | [[Image:IntegrationTypes.png|center|756px|Types of Integration Available in AppBoard/enPortal]] | ||
Line 8: | Line 11: | ||
AppBoard/enPortal offers two types of integration: | AppBoard/enPortal offers two types of integration: | ||
# <b>Product Integration Modules (PIMs)</b> - Proxied views of web-based applications combined with user authentication, Single Sign-On, secure multi-tenancy, and HMTL content manipulation | |||
# <b>Data Adapters</b> - Direct connections to data from a variety of files and databases via Web Services, JDBC, APIs, scripts, or other mechanisms | |||
== Existing Integrations == | |||
The following Product Integration Modules are currently available for AppBoard/enPortal: | The following Product Integration Modules are currently available for AppBoard/enPortal: | ||
= | {|class="wikitable" | ||
!Vendor | |||
!Product | |||
!Supported Version | |||
!PIM | |||
|- | |||
|AirTight Networks | |||
|Management Console | |||
|7.1 (7.1U4HF5.10) | |||
|airtight.managementconsole_pimA | |||
|- | |||
|Alcatel-Lucent | |||
|Eye | |||
|14 | |||
|lucent.vitalsuite_pimB | |||
[[ | |- | ||
|Alcatel-Lucent | |||
|Eye | |||
|9.0, 10.0 | |||
|[[integrations/alcatel-lucent/lucent.vitalsuite_pimA|lucent.vitalsuite_pimA]] | |||
|- | |||
|Apica | |||
|WebPerformance | |||
|7.1.1 | |||
|apica.webperformance_pimC | |||
|- | |||
|AppDynamics | |||
|AppDynamics | |||
|3.7.11.2 | |||
|appdynamics.ad_pimA | |||
|- | |||
[[ | |AppNeta | ||
|PathView | |||
|2013 | |||
|[[integrations/appneta/appneta.pathview_pimA|appneta.pathview_pimA]] | |||
|- | |||
|Arbor Networks | |||
|Peakflow SP | |||
|6.X | |||
|arbornetworks.peakflowSP_pimC | |||
|- | |||
[[ | |Arbor Networks | ||
|Peakflow SP | |||
|5.7 | |||
|[[integrations/arbor_networks/arbornetworks.peakflowSP_pimB|arbornetworks.peakflowSP_pimB]] | |||
|- | |||
|Arbor Networks | |||
|Peakflow X | |||
|3.7 | |||
|[[integrations/arbor_networks/arbornetworks.peakflowX_pimA|arbornetworks.peakflowX_pimA]] | |||
|- | |||
[[ | |Arbor Networks | ||
|Pravail APS | |||
|5.6.3 | |||
|arbornetworks.pravailAPS_pimA | |||
|- | |||
|Aruba Networks | |||
|AirWave Management Platform (AMP) | |||
|8.2.0.2 | |||
|aruba.airwave_pimB | |||
|- | |||
|Aruba Networks | |||
|AirWave Management Platform (AMP) | |||
|8.0.9.1, 8.0.9.2, 8.0.10, 8.0.11.1 | |||
|aruba.airwave_pimA | |||
|- | |||
|Aternity | |||
|Aternity | |||
|8.0.5 | |||
|aternity.aternity_pimB | |||
|- | |||
|Axios Systems | |||
|Assyst | |||
|V10 SP7 | |||
|axiossystems.assyst_pimB | |||
|- | |||
|BMC Software | |||
|BMC Application Performance Management (APM) Console | |||
|2.6 | |||
|bmc.apm_pimA | |||
[ | |- | ||
|BMC Software | |||
|BMC Discovery [BMC Atrium Discovery and Dependency Mapping] (ADDM) | |||
|10.2.0.3 | |||
|bmc.addm_pimD | |||
|- | |||
|BMC Software | |||
|BMC Atrium Discovery and Dependency Mapping (ADDM) | |||
|8.3.2.2 | |||
|[[integrations/bmc/bmc.addm.pimC|bmc.addm_pimC]] | |||
[[ | |- | ||
|BMC Software | |||
|BMC Atrium Orchestrator (BAO) Access Manager | |||
|7.6.02.04 | |||
[[ | |[[integrations/bmc/bmc.bao.am_pimB|bmc.bao.am_pimB]] | ||
|- | |||
|BMC Software | |||
|BMC BladeLogic Decision Support for Server Automation (BDSSA) | |||
|8.7 | |||
|bmc.bdssa_pimC | |||
|- | |||
|BMC Software | |||
|BMC BladeLogic Network Automation (BBNA) | |||
|8.7 | |||
|bmc.bna_pimC | |||
|- | |||
|BMC Software | |||
|BMC BladeLogic Network Automation (BBNA) | |||
|8.2.01 | |||
|[[integrations/bmc/bmc.bna_pimB|bmc.bna_pimB]] | |||
|- | |||
[[ | |BMC Software | ||
|BMC BladeLogic Network Automation (BBNA) | |||
|8.2.01 | |||
|[[integrations/bmc/bmc.bna_pimB|bmc.bna_pimB]] | |||
|- | |||
|BMC Software | |||
[[ | |BMC IT Data Analytics (ITDA) | ||
|1.0 | |||
|bmc.itda_pimA | |||
|- | |||
|BMC Software | |||
|BMC Performance Manager Portal | |||
|2.3, 2.6, 2.7, 2.9 | |||
|[[integrations/bmc/bmc.portal_pimA|bmc.portal_pimA]] | |||
[[ | |- | ||
|BMC Software | |||
|BMC Remedy Action Request System (ARS) | |||
|9.0,9.1 | |||
|[[integrations/bmc/remedy.midtier_pimE|remedy.midtier_pimE]] | |||
|- | |||
|BMC Software | |||
[[ | |BMC Remedy Action Request System (ARS) | ||
|8.1 | |||
|[[integrations/bmc/remedy.midtier_pimD|remedy.midtier_pimD]] | |||
|- | |||
|BMC Software | |||
|BMC Remedy Action Request System (ARS) | |||
|7.6 | |||
[[ | |[[integrations/bmc/remedy.midtier_pimC|remedy.midtier_pimC]] | ||
|- | |||
|BMC Software | |||
|BMC Remedy Action Request System (ARS) | |||
|6.3, 7.0 | |||
|[[integrations/bmc/remedy.midtier_pimB|remedy.midtier_pimB]] | |||
|- | |||
[[ | |BMC Software | ||
|BMC Remedy Action Request System (ARS) | |||
|5.0, 5.1, 6.0 | |||
|[[integrations/bmc/remedy.midtier_pimA|remedy.midtier_pimA]] | |||
|- | |||
|BMC Software | |||
|BMC Remedy IT Service Management (ITSM) | |||
|9.0,9.1 | |||
|[[integrations/bmc/remedy.midtier_pimE|remedy.midtier_pimE]] | |||
|- | |||
[[ | |BMC Software | ||
|BMC Remedy IT Service Management (ITSM) | |||
|8.1 | |||
|[[integrations/bmc/remedy.midtier_pimD|remedy.midtier_pimD]] | |||
|- | |||
[[ | |BMC Software | ||
|BMC Remedy IT Service Management (ITSM) | |||
|7.6 | |||
|[[integrations/bmc/remedy.midtier_pimC|remedy.midtier_pimC]] | |||
|- | |||
|BMC Software | |||
|BMC Remedy IT Service Management (ITSM) | |||
|6.3, 7.0 | |||
|[[integrations/bmc/remedy.midtier_pimB|remedy.midtier_pimB]] | |||
[[ | |- | ||
|BMC Software | |||
|BMC Remedy IT Service Management (ITSM) | |||
|5.0, 5.1, 6.0 | |||
|[[integrations/bmc/remedy.midtier_pimA|remedy.midtier_pimA]] | |||
[[ | |- | ||
|BMC Software | |||
|BMC Transaction Management Application Response Time (TM ART) | |||
|4.1.0 | |||
|[[integrations/bmc/bmc.tmart_pimB|bmc.tmart_pimB]] | |||
|- | |||
|BMC Software | |||
[[ | |BMC TrueSight Capacity Optimization [BMC Capacity Optimization (BCO)] | ||
|9.5 | |||
|[[integrations/bmc/bmc.bco_pimA|bmc.bco_pimA]] | |||
|- | |||
|BMC Software | |||
|BMC TrueSight Operations Management [BPPM] | |||
|8.6-9.5 | |||
|[[integrations/bmc/bmc.pnet_pimB|bmc.pnet_pimB]] | |||
|- | |||
|BMC Software | |||
[[ | |Entuity for TrueSight Operations Management [Entuity ENMA for BPPM] | ||
|15.5 | |||
|entuity.entuity_pimC | |||
|- | |||
|BMC Software | |||
[[ | |Entuity for TrueSight Operations Management [Entuity ENMA for BPPM] | ||
|12.5 | |||
|[[integrations/bmc/entuity.entuity_pimB|entuity.entuity_pimB]] | |||
|- | |||
|CA Technologies | |||
[ | |Application Delivery Analysis (ADA) | ||
|9.3 | |||
|[[integrations/ca/ca.ada_pimB|ca.ada_pimB]] | |||
|- | |||
|CA Technologies | |||
[[ | |eHealth [Concord] | ||
|6.2 | |||
|[[integrations/ca/concord.ehealth_pimB|concord.ehealth_pimB]] | |||
|- | |||
|CA Technologies | |||
[[ | |eHealth [Concord] | ||
|5.7, 5.6, 5.5 | |||
|[[integrations/ca/concord.ehealth_pimA|concord.ehealth_pimA]] | |||
|- | |||
|CA Technologies | |||
|Performance Center | |||
|2.2.0.0 | |||
|[[integrations/ca/ca.pc_pimA|ca.pc_pimA]] | |||
|- | |||
|CA Technologies | |||
[ | |Service Delivery Portal (SDP) [Nimsoft] | ||
|9.0, 10.0 | |||
|[[integrations/ca/nimsoft.sdp_pimA|nimsoft.sdp_pimA]] | |||
|- | |||
|CA Technologies | |||
[[ | |Service Desk Manager | ||
|12.7 | |||
|[[integrations/ca/ca.sdm_pimA|ca.sdm_pimA]] | |||
|- | |||
|CA Technologies | |||
|Service Operations Insight (SOI) | |||
|3 | |||
|[[integrations/ca/ca.soi_pimA|ca.soi_pimA]] | |||
|- | |||
|CA Technologies | |||
|Spectrum, OneClick Console | |||
|9.2.3 | |||
|[[integrations/ca/ca.spectrum_pimB|ca.spectrum_pimB]] | |||
|- | |||
|CA Technologies | |||
|Unified Management Portal (UMP) [Nimsoft] | |||
|6.5, 7.5, 8.1 | |||
|ca.nimsoft.ump_pimC | |||
|- | |||
|CA Technologies | |||
|Unified Management Portal (UMP) [Nimsoft] | |||
|6.5, 7.5 | |||
|ca.nimsoft.ump_pimB | |||
|- | |||
|CA Technologies | |||
|Wily Introscope Webview | |||
|10.1 | |||
|ca.introscope.webview_pimC | |||
|- | |||
|CA Technologies | |||
|Wily Introscope Webview | |||
|9.5 | |||
|[[integrations/ca/ca.introscope.webview_pimB|ca.introscope.webview_pimB]] | |||
|- | |||
|CA Technologies | |||
|Wily Introscope Webview | |||
|9.1.5 | |||
|[[integrations/ca/ca.introscope.webview_pimA|ca.introscope.webview_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) Campus Manager | |||
|LMS 3.x CM 4 | |||
|[[integrations/cisco/cisco.ciscoworks.campus_pimA|cisco.ciscoworks.campus_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) CiscoView | |||
|LMS 3.x CV 6.1 | |||
|[[integrations/cisco/cisco.ciscoworks.ciscoview_pimA|cisco.ciscoworks.ciscoview_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) Common Services | |||
|LMS 3.x CS 3 | |||
|[[integrations/cisco/cisco.ciscoworks.commonservices_pimA|cisco.ciscoworks.commonservices_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) Device Fault Manager (DFM) | |||
|LMS 3.x DFM 2 | |||
|[[integrations/cisco/cisco.ciscoworks.dfm_pimA|cisco.ciscoworks.dfm_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) Internetwork Performance Monitor (IPM) | |||
|LMS 3.x IPM 2.6 | |||
|[[integrations/cisco/cisco.ciscoworks.ipm_pimA|cisco.ciscoworks.ipm_pimA]] | |||
|- | |||
|Cisco Networks | |||
|LAN Management Solution (LMS) Resource Manager Essentials (RME) | |||
|LMS 3.x RME 4 | |||
|[[integrations/cisco/cisco.ciscoworks.rme_pimA|cisco.ciscoworks.rme_pimA]] | |||
|- | |||
|Citrix | |||
|Storefront | |||
|2.5 | |||
|citrix.storefront_pimA | |||
|- | |||
|Compuware | |||
|Application Performance Management (APM) [Gomez] | |||
|SAAS | |||
|[[integrations/compuware/gomez.apm_pimA|gomez.apm_pimA]] | |||
|- | |||
|Cuculus | |||
|Zonos, Control Center | |||
|4.11.0.6087 | |||
|[[integrations/cuculus/cuculus.zonoscontrolcenter_pimA|cuculus.zonoscontrolcenter_pimA]] | |||
|- | |||
|CyberSponse | |||
|CyberSponse | |||
|3.5.0 | |||
|cybersponse.cybersponse_pimA | |||
|- | |||
|Dynatrace | |||
|AppMon (Application Monitoring) | |||
|6.2.31048 | |||
|dynatrace.appmon_pimA | |||
|- | |||
|Dynatrace | |||
|Data Center RUM / Central Analysis Server | |||
|12.3.4.18 | |||
|dynatrace.centralanalysisserver_pimA | |||
|- | |||
|EIQ | |||
|SecureVue | |||
|3.6.X | |||
|[[integrations/eiq/eiq.securevue_pimB|eiq.securevue_pimB]] | |||
|- | |||
|ElasticSearch | |||
|Kibana | |||
|4.5.1b9892 | |||
|elastic.kibana_pimA | |||
|- | |||
|EMC | |||
|InCharge [SMARTS] | |||
|6.5 | |||
|[[integrations/emc/smarts.incharge_pimA|smarts.incharge_pimA]] | |||
|- | |||
|EMC | |||
|Monitoring and Reporting [APG Watch4Net] | |||
|6.4 | |||
|watch4net.apg_pimB | |||
|- | |||
|EMC | |||
|Monitoring and Reporting [APG Watch4Net] | |||
|5.x | |||
|[[integrations/emc/watch4net.apg_pimA|watch4net.apg_pimA]] | |||
|- | |||
|EMC | |||
|Network Configuration Manager (NCM) [SMARTS/Voyence] | |||
|4.1 | |||
|[[integrations/emc/emc.voyencecontrol_pimB|emc.voyencecontrol_pimB]] | |||
|- | |||
|EMC | |||
|Network Configuration Manager (NCM) [SMARTS/Voyence] | |||
|3.6.1.HF4 | |||
|[[integrations/emc/emc.voyencecontrol_pimA|emc.voyencecontrol_pimA]] | |||
|- | |||
|EMC | |||
|Service Assurance Manager (SAM) [SMARTS/Ionix] | |||
|7.2, 8.1 | |||
|[[integrations/emc/emc.ionixsam_pimA|emc.ionixsam_pimA]] | |||
|- | |||
|eMite | |||
|Dashboard | |||
|4.3.3.4112, 4.3.1 | |||
|[[integrations/emite/eMite.dashboard_pimA|eMite.dashboard_pimA]] | |||
|- | |||
|Entuity | |||
|Entuity for TrueSight Operations Management [Entuity ENMA for BPPM] | |||
|12.5 | |||
|[[integrations/bmc/entuity.entuity_pimB|entuity.entuity_pimB]] | |||
|- | |||
|Fluke Networks | |||
|Visual TruView [VNS Visual Performance Manager Connex] | |||
|9.5.1031, 10.0.1049 | |||
|vns.vpm_pimD | |||
|- | |||
|Fluke Networks | |||
|Visual TruView [VNS Visual Performance Manager Connex] | |||
|8.1 | |||
|vns.vpm_pimB | |||
|- | |||
|Fluke Networks | |||
|Visual TruView [VNS Visual Performance Manager Connex] | |||
|7.1 | |||
|[[integrations/fluke/vns.vpm_pimA|vns.vpm_pimA]] | |||
|- | |||
|Fortinet | |||
|FortiAnalyzer | |||
|5.2 | |||
|fortinet.analyzer_pimA | |||
|- | |||
|HP | |||
|ArcSight Data Platform [ArcSight Logger] | |||
|6.1.0.7504.1 | |||
|hp.arcsightlogger_pimA | |||
|- | |||
|HP | |||
|Business Availability Center (BAC) [Mercury/Topaz] | |||
|5.1, 6.5 | |||
|[[integrations/hp/mercury.topaz_pimB|mercury.topaz_pimB]] | |||
|- | |||
|HP | |||
|Business Availability Center (BAC) [Mercury/Topaz] | |||
|4.5 | |||
|[[integrations/hp/mercury.topaz_pimA|mercury.topaz_pimA]] | |||
|- | |||
|HP | |||
|Business Service Management (BSM) [HP Business Process Monitor (BPM), Business Availability Center (BAC)] | |||
|9.24 | |||
|hp.bac.bpm_pimD | |||
|- | |||
|HP | |||
|Business Service Management (BSM) [HP Business Process Monitor (BPM), Business Availability Center (BAC)] | |||
|9.13.120 build 49, 9.21 | |||
|[[integrations/hp/hp.bac.bpm_pimB|hp.bac.bpm_pimB]] | |||
|- | |||
|HP | |||
|Intelligent Management Center (IMC) | |||
|5.0 | |||
|hp.imc_pimB | |||
|- | |||
|HP | |||
|Network Automation (NA) [Opsware] | |||
|9.20.01 | |||
|hp.na_pimA | |||
|- | |||
|HP | |||
|Network Node Manager i (NNMi) | |||
|9.0, 9.2 | |||
|[[integrations/hp/hp.nnm_pimA|hp.nnm_pimA]] | |||
|- | |||
|HP | |||
|Network Node Manager iSPI/NPS | |||
|10.1.1 | |||
|hp_nps_pimA | |||
|- | |||
|HP | |||
|OpenView Performance Manager (OVPM) | |||
|9.0 | |||
|hp.pm_pimA | |||
|- | |||
|HP | |||
|Operations Manager for Unix (OMU) | |||
|8 | |||
|[[integrations/hp/hp.omu_pimA|hp.omu_pimA]] | |||
|- | |||
|HP | |||
|Performance Insight (PI) | |||
|5.41 | |||
|[[integrations/hp/hp.pi_pimA|hp.pi_pimA]] | |||
|- | |||
|HP | |||
|Service Manager (SM) | |||
|9.3x, 9.4 | |||
|hp.sm_pimC | |||
|- | |||
|HP | |||
|Service Manager (SM) | |||
|9.2 | |||
|[[integrations/hp/hp.sm_pimB|hp.sm_pimB]] | |||
|- | |||
|HP | |||
|Service Manager (SM) | |||
|7.11 | |||
|hp.sm_pimA | |||
|- | |||
|HP | |||
|SiteScope | |||
|11.12 | |||
|[[integrations/hp/hp.sitescope_pimA|hp.sitescope_pimA]] | |||
|- | |||
|IBM | |||
|IBM Cognos Connection | |||
|10.2.2 | |||
|ibm.cognos_pimA | |||
|- | |||
|IBM | |||
|Control Desk | |||
|7.6.0.0202 | |||
|ibm.controldesk_pimA | |||
|- | |||
|IBM | |||
|IBM Tivoli Application Dependency Discovery Manager (TADDM) | |||
|7.2.1 | |||
|ibm.taddm_pimB | |||
|- | |||
|IBM | |||
|IBM Tivoli Business Service Manager (TBSM) | |||
|6.1 | |||
|ibm.tbsm_pimG | |||
|- | |||
|IBM | |||
|IBM Tivoli Business Service Manager (TBSM) | |||
|6.1 | |||
|[[integrations/ibm/ibm.tbsm_pimE|ibm.tbsm_pimE]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Business Service Manager (TBSM) | |||
|4.1, 4.2, 4.2.1 | |||
|[[integrations/ibm/ibm.tbsm_pimD|ibm.tbsm_pimD]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Business Service Manager (TBSM) | |||
|4.1, 4.2 | |||
|[[integrations/ibm/ibm.tbsm_pimC|ibm.tbsm_pimC]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Common Reporter (TCR) | |||
|2.1.1 | |||
|[[integrations/ibm/ibm.tcr_pimC|ibm.tcr_pimC]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Common Reporter (TCR) | |||
|1.2.0 | |||
|[[integrations/ibm/ibm.tcr_pimB|ibm.tcr_pimB]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Composite Application Manager (ITCAM) for Internet Service Monitoring (ISM) | |||
|2.4 | |||
|[[integrations/ibm/micromuse.ism_pimA|micromuse.ism_pimA]] | |||
|- | |||
|IBM | |||
|BigFix WebReports [Endpoint Manager, TEM] | |||
|9.1.1229.0 | |||
|[[integrations/ibm/ibm.TEMwebreports_pimA|ibm.TEMwebreports_pimA]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Integrated Portal (TIP) | |||
|3.1.0.3 | |||
|ibm.tip.common_pimE | |||
|- | |||
|IBM | |||
|IBM Tivoli Integrated Portal (TIP) | |||
|2.2.0 | |||
|ibm.tip.common_pimD | |||
|- | |||
|IBM | |||
|IBM Tivoli Integrated Portal (TIP) | |||
|2.0-2.1 | |||
|ibm.tip.common_pimC | |||
|- | |||
|IBM | |||
|IBM Tivoli Integrated Portal (TIP) | |||
|1.1 | |||
|[[integrations/ibm/ibm.tip.common_pimA|ibm.tip.common_pimA]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool Configuration Manager (TNCM) [Intelliden] | |||
|3.1 | |||
|intelliden_pimA | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool Performance Manager (TNPM) | |||
|1.3.1 | |||
|[[integrations/ibm/ibm.tnpm_pimB|ibm.tnpm_pimB]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool Performance Manager (TNPM) [Micromuse/Proviso] | |||
|4.3 | |||
|[[integrations/ibm/micromuse.proviso_pimA|micromuse.proviso_pimA]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/Impact [Micromuse] | |||
|3.8 | |||
|ibm.impact_pimA | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/OMNIbus (WebGUI)(DASH) [Micromuse] | |||
|7.3.0, 7.3.1, 8.1 | |||
|ibm.webgui_pimI | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | |||
|7.3 | |||
|ibm.webgui_pimE | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/Reporter [Micromuse] | |||
|2.2 | |||
|[[integrations/ibm/ibm.reporter_pimC|ibm.reporter_pimC]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Netcool/Webtop [Micromuse] | |||
|2.2 | |||
|[[integrations/ibm/ibm.webtop_pimD|ibm.webtop_pimD]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |||
|4.2 | |||
|ibm.itnmip_pimF | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |||
|4.1 | |||
|ibm.itnmip_pimE | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |||
|3.9 | |||
|ibm.itnmip_pimD | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |||
|3.8, 3.9 | |||
|[[integrations/ibm/ibm.itnmip_pimC|ibm.itnmip_pimC]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | |||
|3.6, 3.7 | |||
|[[integrations/ibm/micromuse.precisionip_pimB|micromuse.precisionip_pimB]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Network Manager (ITNM-TN) [Micromuse/Precision] | |||
|5.4, 5.4.1 | |||
|[[integrations/ibm/micromuse.precisiontn_pimA|micromuse.precisiontn_pimA]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Service Request Manager (TSRM) | |||
|7.2 | |||
|[[integrations/ibm/ibm.tsrm_pimB|ibm.tsrm_pimB]] | |||
|- | |||
|IBM | |||
|IBM Tivoli Service Request Manager (TSRM) | |||
|7.1 | |||
|[[integrations/ibm/ibm.tsrm_pimA|ibm.tsrm_pimA]] | |||
|- | |||
|IneoQuest | |||
|cVOC | |||
|2.01.01.036-patch1 | |||
|ineoquest.cvoc_pimA | |||
|- | |||
|Infoblox | |||
|Infoblox Grid Manager | |||
|vNIOS 6.0-7.2.4 | |||
|infoblox.gm_pimD | |||
|- | |||
|Infoblox | |||
|Network Automation (NA) | |||
|6.6.0 | |||
|[[integrations/infoblox/infoblox.na_pimB|infoblox.na_pimB]] | |||
|- | |||
|InfoVista | |||
|PortalSE | |||
|2.2 | |||
|[[integrations/infovista/infovista.portalse_pimB|infovista.portalse_pimB]] | |||
|- | |||
|InfoVista | |||
|PortalSE | |||
|1.1 | |||
|[[integrations/infovista/infovista.portalse_pimA|infovista.portalse_pimA]] | |||
|- | |||
|InfoVista | |||
|VistaPortal | |||
|6.0 | |||
|infovista.vistaportal_pimE | |||
|- | |||
|InfoVista | |||
|VistaPortal | |||
|4.3 | |||
|infovista.vistaportal_pimD | |||
|- | |||
|InfoVista | |||
|VistaPortal | |||
|4.0 SP2 | |||
|[[integrations/infovista/infovista.vistaportal_pimC|infovista.vistaportal_pimC]] | |||
|- | |||
|InfoVista | |||
|VistaPortal | |||
|2.0, 2.2 | |||
|[[integrations/infovista/infovista.vistaportal_pimB|infovista.vistaportal_pimB]] | |||
|- | |||
|InfoVista | |||
|VistaPortal | |||
|1.3 | |||
|[[integrations/infovista/infovista.vistaportal_pimA|infovista.vistaportal_pimA]] | |||
|- | |||
|Interactive Intelligence | |||
|Interaction | |||
| | |||
|inin.interaction_pimA | |||
|- | |||
|Ipanema Technologies | |||
|Ipanema Management Software Suite (IMSS) IP BOSS | |||
|4.3 | |||
|[[integrations/ipanema/ipanema.ipboss_pimA|ipanema.ipboss_pimA]] | |||
|- | |||
|Koverse | |||
|Koverse | |||
|1.4 | |||
|koverse.koverse_pimA | |||
|- | |||
|LiveAction | |||
|LiveAction [ActionPacked! Networks] | |||
|2.55 | |||
|[[integrations/liveaction/actionpacked.liveaction_pimB|actionpacked.liveaction_pimB]] | |||
|- | |||
|ManageEngine | |||
|Service Desk | |||
|8 | |||
|manageengine.servicedesk_pimB | |||
|- | |||
|McAfee | |||
|IntruShield IPS | |||
|4 | |||
|[[integrations/mcafee/mcafee.intrushield_pimB|mcafee.intrushield_pimB]] | |||
|- | |||
|Microsoft | |||
|System Center Operations Manager 2012 (SCOM 2012) | |||
|2012 | |||
|microsoft.scom_pimA | |||
|- | |||
|Monolith Software | |||
|AssureNow [mSuite] | |||
|3.6.3 | |||
|monolith.msuite_pimA | |||
|- | |||
|MYCOM OSI | |||
|NIMS-PrOptima | |||
|5.0 | |||
|[[integrations/mycom/mycom.optima_pimA|mycom.optima_pimA]] | |||
|- | |||
|Nagios | |||
|XI | |||
|5.21, 5.2.3 | |||
|nagios.xi_pimA | |||
|- | |||
|NetBoss Technologies | |||
|Intelligence.Now Analytics Engine | |||
|8.5 | |||
|netboss.ae_pimA | |||
|- | |||
|Netwitness | |||
|Informer | |||
|2.0 | |||
|[[integrations/netwitness/netwitness.informer_pimB|netwitness.informer_pimB]] | |||
|- | |||
|Netwitness | |||
|Informer | |||
|1.0 | |||
|netwitness.informer_pimA | |||
|- | |||
|Oracle | |||
|10g | |||
|10g | |||
|[[integrations/oracle/oracle.10g_pimA|oracle.10g_pimA]] | |||
|- | |||
|Oracle | |||
|Secure Global Desktop [Sun Microsystems] | |||
|2.0 | |||
|sun.sgd_pimB | |||
|- | |||
|Oracle | |||
|Secure Global Desktop [Sun Microsystems] | |||
|1.4 | |||
|[[integrations/oracle/sun.sgd_pimA|sun.sgd_pimA]] | |||
|- | |||
|Plixer | |||
|Scrutinizer | |||
|6 | |||
|[[integrations/plixer/plixer.scrutinizer_pimA|plixer.scrutinizer_pimA]] | |||
|- | |||
|Resilient Systems | |||
|Resilient Systems | |||
|20.0.1119 | |||
|resilientsystems.resilient_pimA | |||
|- | |||
|Riverbed | |||
|SteelCentral Network Performance Management [OPNET] | |||
|2.2 | |||
|[[integrations/riverbed/riverbed.opnet_pimA|riverbed.opnet_pimA]] | |||
|- | |||
|SAP | |||
|Enterprise [Business Objects] | |||
|1 | |||
|[[integrations/sap/businessobjects.enterprise_pimA|businessobjects.enterprise_pimA]] | |||
|- | |||
|SAP | |||
|SAP Crystal Reports [Business Objects] | |||
|2010 v14 (14.0.2) | |||
|[[integrations/sap/sap.businessobjects.crystalreports_pimB|sap.businessobjects.crystalreports_pimB]] | |||
|- | |||
|SAP | |||
|SAP Crystal Reports [Business Objects] | |||
|2008 v12 | |||
|[[integrations/sap/businessobjects.crystalreports_pimA|businessobjects.crystalreports_pimA]] | |||
|- | |||
|ScienceLogic | |||
|EM7 | |||
|7.5.3.1 - Build 41116 - 2015-02-11 15:43:20 | |||
|sciencelogic.emseven_pimA | |||
|- | |||
|ServiceNow | |||
|ServiceNow | |||
|Geneva/Helsinki | |||
|sn.servicenow_pimC | |||
|- | |||
|ServiceNow | |||
|ServiceNow | |||
|Eureka | |||
|sn.servicenow_pimB | |||
|- | |||
|SevOne | |||
|RapidEngines | |||
|1.50.03 | |||
|[[integrations/sevone/rapidengines.re_pimA|rapidengines.re_pimA]] | |||
|- | |||
|SevOne | |||
|SevOne | |||
|5.5.0.1, 5.6.0 | |||
|sevone.nms_pimG | |||
|- | |||
|SevOne | |||
|SevOne | |||
|5.3.5.0a, 5.3.8.0b | |||
|sevone.nms_pimF | |||
|- | |||
|SevOne | |||
|SevOne | |||
|5.2.4.0, 5.2.6.0 | |||
|[[integrations/sevone/sevone.nms_pimE|sevone.nms_pimE]] | |||
|- | |||
|SevOne | |||
|SevOne | |||
|5.2.3.0 | |||
|[[integrations/sevone/sevone.nms_pimD|sevone.nms_pimD]] | |||
|- | |||
|SevOne | |||
