Integrations/ibm/ibm.TEMwebreports pimA: Difference between revisions
imported>Mylene.stolpe |
imported>Mike.berman m (1 revision: Updated Import and Export doc and links and Release Notes) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
* Single sign-on | * Single sign-on | ||
* Content removal | * Content removal | ||
** removal of logo, logout button, change user name and password functionalities. | |||
** optional configuration to remove the IBM logo (“ShowLogo” checkbox) | ** optional configuration to remove the IBM logo (“ShowLogo” checkbox) | ||
** optional configuration to remove the navigation bar (“ShowNavTabs” checkbox) | ** optional configuration to remove the navigation bar (“ShowNavTabs” checkbox) | ||
Line 47: | Line 48: | ||
== Pre-Configured Channels == | == Pre-Configured Channels == | ||
Please refer to below chapter for example screenshots of pre-configured channels. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 68: | Line 70: | ||
|} | |} | ||
== Additional Customization Options == | == Additional Customization Options == | ||
Line 80: | Line 80: | ||
* Creation of new separate channel(s) dedicated to each label type of the “Reports List” view. | * Creation of new separate channel(s) dedicated to each label type of the “Reports List” view. | ||
* Option to allow changing user names and passwords through the Administration channel. | * Option to allow changing user names and passwords through the Administration channel. | ||
== PIM screenshot examples == | |||
'''Home Channel''' | |||
[[File:PIM-IBMBigfix-Home-enPortal.png|775px|thumb|left|IBM BigFix WebReports PIM Home Channel]] | |||
'''Report List Channel''' | |||
[[File:PIM-IBMBigfix-ReportList-enPortal.png|775px|thumb|left|IBM BigFix WebReports PIM Report List Channel]] | |||
== Reference == | == Reference == | ||
Line 88: | Line 96: | ||
|- | |- | ||
| '''System Requirements''' | | '''System Requirements''' | ||
| [ | | [[System_Requirements|System Requirements]] | ||
|- | |- | ||
| '''PIM Installation''' | | '''PIM Installation''' | ||
| | | [[enportal/5.6/web_integrations/pim_import_and_export|PIM Import instructions]] | ||
* Note: corresponding license is required for a new PIM installation | * Note: corresponding license is required for a new PIM installation | ||
|- | |- |
Latest revision as of 19:56, 5 May 2016
{{#vardefine:pim_version|pimA}} {{#vardefine:pim_name|ibm.TEMwebreports pimA}} {{#vardefine:pim_vendor|IBM}} {{#vardefine:pim_title| BigFix WebReports}} {{#vardefine:pim_prodvers| 9.1}}
PIM Requirements
Vendor | IBM |
Product | {{#var:pim_title}} [Endpoint Manager, TEM] |
Product Version | {{#var:pim_prodvers}} |
PIM Version | {{#var:pim_version}} |
PIM Package Name | {{#var:pim_name}} |
enPortal & AppBoard versions | 2.5.2.1 / 5.5.2.1 or later |
Software Dependencies | N/A |
Features
- Single sign-on
- Content removal
- removal of logo, logout button, change user name and password functionalities.
- optional configuration to remove the IBM logo (“ShowLogo” checkbox)
- optional configuration to remove the navigation bar (“ShowNavTabs” checkbox)
- Complete application functionality present.
- Preconfigured channels (see below)
Pre-Configured Channels
Please refer to below chapter for example screenshots of pre-configured channels.
Channel Name | Description |
---|---|
Administration | Channel dedicated to the Administration native UI page |
Explore Data | Channel dedicated to the Explore Data native UI page |
Home | Channel that displays the default Home page for the logged-in user, including full navigation controls (no custom configuration required) |
Proxy | Channel that is used by the system to display Management Console channels (no custom configuration required) |
Report List | Channel dedicated to the Report List native UI page |
Additional Customization Options
The following are examples of additional PIM configurations or features that could be created to meet specific customer implementation needs.
The below is not an exhaustive list, and Edge Professional Services team will be happy to help with your project and implementation.
- Creation of new separate channel(s) dedicated to each label type of the “Reports List” view.
- Option to allow changing user names and passwords through the Administration channel.
PIM screenshot examples
Home Channel
Report List Channel
Reference
Reference | Description |
---|---|
System Requirements | System Requirements |
PIM Installation | PIM Import instructions
|
PIM Specific Installation Steps | N/A |
PIM Specific Configuration Steps | N/A |
PIM Upgrade | Placeholder: link to standard product documentation to be included here |
PIM Uninstallation | Placeholder: link to standard product documentation to be included here |
Known Issues | There are currently not any known issues associated with this PIM |