Appboard/old/installation/system requirements: Difference between revisions
imported>Mike.berman |
imported>Mike.berman (update Flash player requirement) |
||
| Line 84: | Line 84: | ||
|Internet Explorer | |Internet Explorer | ||
|6+, 7+, 8.0 | |6+, 7+, 8.0 | ||
|Adobe Flash Player 10+ | |Adobe Flash Player 10.2+ | ||
|- | |- | ||
|Mozilla | |Mozilla | ||
|Firefox | |Firefox | ||
|3+ | |3+ | ||
|Adobe Flash Player 10+ | |Adobe Flash Player 10.2+ | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 14:53, 10 May 2011
Server Requirements
| Vendor | Platform | Versions |
|---|---|---|
| Sun Microsystems | Solaris | 8, 9, 10 / Sparc 32 bit |
| Red Hat / CentOS | Linux | 8.0, Enterprise ES 2.1, 3.0, 4.0, 5.0 |
| Microsoft | Windows | Windows XP, 2000, 2003 Server, 2008 Server R2 |
| Component | Requirements |
| Hardware | Windows, Linux:
Solaris: 1.0 GHz Processor 2.0 GB RAM |
| Disc Space | Minimum: 1.0 GB*
Recommended: 2.0 GB* |
| * Note: Additional space may be required for database-related disk space requirements. | |
| Software | Java SE Development Kit 6+ (JDK 1.6+)
Web Application Server (Tomcat is default) |
| Database | A specific database installation is not required. Connectivity
from the server to the data sources is needed for presenting data in AppBoard widgets. |
Default IP Ports Used
| Port (default) | Protocol | Scope | |
|---|---|---|---|
| Web Server | 8080 | HTTP | public |
| Database (e.g. Postgres) | 5432 | JBDC | private |
| SSH | 22 | TCP | public |
Client Requirements
Web Browser
| Vendor | Platform | Version(s) | Plug-In |
|---|---|---|---|
| Microsoft | Internet Explorer | 6+, 7+, 8.0 | Adobe Flash Player 10.2+ |
| Mozilla | Firefox | 3+ | Adobe Flash Player 10.2+ |
Development Requirements
| Software |
|
|---|