Appboard/2.4/system requirements: Difference between revisions
imported>Jason.nicholls |
imported>Jason.nicholls No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:System Requirements}} | {{DISPLAYTITLE:System Requirements}} | ||
==Server Requirements== | |||
=== Supported Operating Systems === | === Supported Operating Systems === | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 24: | Line 27: | ||
AppBoard/enPortal is supported on any Platform and Operating System that can run the Java Development Kit. This includes many 32-bit and 64-bit systems. For a complete list of supported environments, see [http://www.oracle.com/technetwork/java/javase/system-configurations-135212.html Oracle Certified System Configurations] | AppBoard/enPortal is supported on any Platform and Operating System that can run the Java Development Kit. This includes many 32-bit and 64-bit systems. For a complete list of supported environments, see [http://www.oracle.com/technetwork/java/javase/system-configurations-135212.html Oracle Certified System Configurations] | ||
=== | === Hardware === | ||
{|class="wikitable" | {|class="wikitable" | ||
!Component | !Component | ||
Line 69: | Line 72: | ||
|} | |} | ||
== Desktop Client Requirements == | |||
{|class="wikitable" border="1" style="background-color:#eeeeee;" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
Line 93: | Line 96: | ||
|} | |} | ||
== Mobile Client Requirements == | |||
{|class="wikitable" border="1" style="background-color:#eeeeee;" | {|class="wikitable" border="1" style="background-color:#eeeeee;" | ||
Line 109: | Line 112: | ||
<!-- | <!-- | ||
== SDK Developer Requirements == | |||
{|class="wikitable" | {|class="wikitable" | ||
!Software | !Software |
Revision as of 19:24, 21 October 2013
Server Requirements
Supported Operating Systems
Vendor | Platform | Versions |
---|---|---|
Sun Microsystems | Solaris | 8, 9, 10, 11 - SPARC or x86 / x86_64 |
Red Hat Enterprise Linux | Linux | 5.7+, 6+ (or equiv for CentOS, Scientific Linux, Oracle Linux, and Amazon Linux) |
SUSE Linux Enterprise Server | Linux | 10, 11 |
Microsoft | Windows | Windows 7, 8, Server 2003, Server 2008 R2, Server 2012 |
AppBoard/enPortal is supported on any Platform and Operating System that can run the Java Development Kit. This includes many 32-bit and 64-bit systems. For a complete list of supported environments, see Oracle Certified System Configurations
Hardware
Component | Requirements |
---|---|
Hardware | Minimum: Single-CPU, 32-bit OS
Recommended: Dual-CPU+, 64-bit OS |
Memory | Minimum: 2GB
Recommended: 4GB+ (64-bit OS and JRE required) |
Storage | Minimum: 1.0 GB * note: actual storage requirements will depend on implementation, but as AppBoard typically accesses data from remote sources and keeps it in-memory storage requirements are low |
Software | Minimum: Java SE JRE version 6, 32-bit
Recommended: Latest 64-bit JRE (currently version 7) |
Database | A specific database installation is not required. Connectivity from the server to the data sources is needed for presenting data in AppBoard widgets. |
Default Network Ports
Port | Protocol | Scope | |
---|---|---|---|
Tomcat Web Server | 8080 | HTTP | * |
Tomcat Shutdown Port | 8005 | N/A | localhost |
Desktop Client Requirements
Vendor | Platform | Version(s) | Plug-In |
---|---|---|---|
Microsoft | Internet Explorer | 6, 7, 8, 9, 10 | Adobe Flash Player 11 |
Mozilla | Firefox | 3+ | Adobe Flash Player 11 |
Chrome | 4+ | Adobe Flash Player 11 |
Mobile Client Requirements
Device | Operating System |
---|---|
Various Phones / Tablets | Android 2.3.x, 4.x
also requires Adobe AIR |
Apple iPhone / iPad / iPod Touch | iOS 6, iOS 7 |