Integrations
Revision as of 19:50, 3 July 2014 by imported>Mylene.stolpe (→Existing Integrations)
Types of Integrations
AppBoard/enPortal offers three types of integration:
- Product Integration Modules (PIMs) - Proxied views of web-based applications combined with user authentication, Single Sign-On, secure multi-tenancy, and HMTL content manipulation
 - Data Adapters - Direct connections to data from a variety of files and databases via Web Services, JDBC, APIs, scripts, or other mechanisms
 - Integration Packages - Bundled integrations and content, purpose-built for specific applications or application suites. Integration packages may include web and/or data-layer integrations, preconfigured dashboards, widgets, and actions, and pre-packaged sample content.
 
Existing Integrations
The following Product Integration Modules are currently available for AppBoard/enPortal:
| Vendor | Product | Supported Version | PIM | 
|---|---|---|---|
| Alcatel-Lucent | VitalSuite | 9.0, 10.0 | lucent.vitalsuite_pimA | 
| AppNeta | PathView | 2013 | appneta.pathview_pimA | 
| Arbor Networks | Peakflow SP | 5.7 | arbornetworks.peakflowSP_pimB | 
| Arbor Networks | Peakflow X | 3.7 | arbornetworks.peakflowX_pimA | 
| BMC Software | Atrium Discovery and Dependency Mapping (ADDM) | 8.3.2.2 | bmc.addm_pimC | 
| BMC Software | BMC Atrium Orchestrator (BAO) Access Manager | 7.6.02.04 | bmc.bao.am_pimB | 
| BMC Software | BMC BladeLogic Decision Support for Server Automation (BDSSA) | 8.2.01 | bmc.bdssa_pimB | 
| BMC Software | BMC Capacity Optimization (BCO) | 9.5 | bmc.bco_pimA | 
| BMC Software | BMC Network Automation (BNA) | 8.2.01 | bmc.bna_pimB | 
| BMC Software | BMC Performance Manager Portal | 2.3, 2.6, 2.7, 2.9 | bmc.portal_pimA | 
| BMC Software | BMC ProactiveNet Performance Management (BPPM) | 8.6-9.5 | bmc.pnet_pimB | 
| BMC Software | BMC Remedy Action Request System (ARS) | 8.1 | remedy.midtier_pimD | 
| BMC Software | BMC Remedy Action Request System (ARS) | 7.6 | remedy.midtier_pimC | 
| BMC Software | BMC Remedy Action Request System (ARS) | 6.3, 7.0 | remedy.midtier_pimB | 
| BMC Software | BMC Remedy Action Request System (ARS) | 5.0, 5.1, 6.0 | remedy.midtier_pimA | 
| BMC Software | BMC Remedy IT Service Management (ITSM) | 8.1 | remedy.midtier_pimD | 
| BMC Software | BMC Remedy IT Service Management (ITSM) | 7.6 | remedy.midtier_pimC | 
| BMC Software | BMC Remedy IT Service Management (ITSM) | 6.3, 7.0 | remedy.midtier_pimB | 
| BMC Software | BMC Remedy IT Service Management (ITSM) | 5.0, 5.1, 6.0 | remedy.midtier_pimA | 
| BMC Software | Entuity Network Monitoring and Analytics (ENMA) for BMC ProactiveNet Performance Management (BPPM) | 12.5 | entuity.entuity_pimB | 
| BMC Software | Transaction Management Application Response Time (TM ART) | 4.1.0 | bmc.tmart_pimB | 
| BMC Software | IT Data Analytics (ITDA) | 1.0 | bmc.itda_pimA | 
| CA Technologies | Application Delivery Analysis (ADA) | 9.3 | CA ADA pimB | 
| CA Technologies | eHealth [Concord] | 6.2 | concord.ehealth_pimB | 
| CA Technologies | eHealth [Concord] | 5.7, 5.6, 5.5 | concord.ehealth_pimA | 
| CA Technologies | Performance Center | 2.2.0.0 | ca.pc_pimA | 
| CA Technologies | Service Delivery Portal (SDP) [Nimsoft] | 9.0, 10.0 | nimsoft.sdp_pimA | 
| CA Technologies | Service Desk Manager | 12.7 | ca.sdm_pimA | 
| CA Technologies | Service Operations Insight (SOI) | 3 | ca.soi_pimA | 
| CA Technologies | Spectrum, OneClick Console | 9.2.3 | ca spectrum pimB | 
| CA Technologies | Unified Management Portal (UMP) [Nimsoft] | 6.5 | ca.nimsoft.ump_pimB | 
| CA Technologies | Wily Introscope Webview | 9.5 | Ca.introscope.webview_pimB | 
| CA Technologies | Wily Introscope Webview | 9.1.5 | Ca.introscope.webview_pimA | 
| Cisco Networks | LAN Management Solution (LMS) Campus Manager | LMS 3.x CM 4 | cisco.ciscoworks.campus_pimA | 
| Cisco Networks | LAN Management Solution (LMS) CiscoView | LMS 3.x CV 6.1 | cisco.ciscoworks.ciscoview_pimA | 
| Cisco Networks | LAN Management Solution (LMS) Common Services | LMS 3.x CS 3 | cisco.ciscoworks.commonservices_pimA | 
| Cisco Networks | LAN Management Solution (LMS) Device Fault Manager (DFM) | LMS 3.x DFM 2 | cisco.ciscoworks.dfm_pimA | 
| Cisco Networks | LAN Management Solution (LMS) Internetwork Performance Monitor (IPM) | LMS 3.x IPM 2.6 | cisco.ciscoworks.ipm_pimA | 
| Cisco Networks | LAN Management Solution (LMS) Resource Manager Essentials (RME) | LMS 3.x RME 4 | cisco.ciscoworks.rme_pimA | 
| Compuware | Application Performance Management (APM) [Gomez] | SAAS | gomez.apm_pimA | 
| Cuculus | Zonos, Control Center | 4.11.0.6087 | cuculus.zonoscontrolcenter_pimA | 
| EIQ | SecureVue | 3.6 | EIQ_SecureVue_pimB | 
| EIQ | SecureVue | EIQ_SecureVue_pimA | |
| EMC | InCharge [SMARTS] | 6.5 | smarts.incharge_pimA | 
| EMC | Monitoring and Reporting [APG Watch4Net] | 5.x | watch4net.apg_pimA | 
| EMC | Network Configuration Manager (NCM) [SMARTS/Voyence] | 4.1 | emc.voyencecontrol_pimB | 
| EMC | Network Configuration Manager (NCM) [SMARTS/Voyence] | 3.6.1.HF4 | emc.voyencecontrol_pimA | 
| EMC | Service Assurance Manager (SAM) [SMARTS/Ionix] | 7.2, 8.1 | emc.ionixsam_pimA | 
| Entuity | Entuity Network Monitoring and Analytics (ENMA) for BMC ProactiveNet Performance Management (BPPM) | 12.5 | entuity.entuity_pimB | 
| Fluke Networks | Visual TruView [VNS Visual Performance Manager Connex] | 8.1 | vns.vpm_pimB | 
| Fluke Networks | Visual TruView [VNS Visual Performance Manager Connex] | 7.1 | vns.vpm_pimA | 
| HP | Business Availability Center (BAC) [Mercury/Topaz] | 5.1, 6.5 | mercury.topaz_pimB | 
| HP | Business Availability Center (BAC) [Mercury/Topaz] | 4.5 | mercury.topaz_pimA | 
| HP | Business Process Monitor (BPM), Business Availability Center (BAC) | 9.10.450, Build 360 | hp.bac.bpm_pimB | 
| HP | Network Node Manager i (NNMi) | 9.0, 9.2 | hp.nnm_pimA | 
| HP | Operations Manager for Unix (OMU) | 8 | hp.omu_pimA | 
| HP | Performance Insight (PI) | 5.41 | hp.pi_pimA | 
| HP | Service Manager (SM) | 9.3+ (incl. 9.32) | hp.sm_pimC | 
| HP | Service Manager (SM) | 9.2 | hp.sm_pimB | 
| HP | SiteScope | 11.12 | hp.sitescope_pimA | 
| IBM | IBM Tivoli Business Service Manager (TBSM) | 6.1 | ibm.tbsm_pimE | 
| IBM | IBM Tivoli Business Service Manager (TBSM) | 4.1, 4.2, 4.2.1 | ibm.tbsm_pimD | 
| IBM | IBM Tivoli Business Service Manager (TBSM) | 4.1, 4.2 | ibm.tbsm_pimC | 
| IBM | IBM Tivoli Composite Application Manager (ITCAM) for Internet Service Monitoring (ISM) | 2.4 | micromuse.ism_pimA | 
| IBM | IBM Tivoli Integrated Portal (TIP) | 2.2.0 | ibm.tip.common_pimD | 
| IBM | IBM Tivoli Integrated Portal (TIP) | 2.0-2.1 | ibm.tip.common_pimC | 
| IBM | IBM Tivoli Integrated Portal (TIP) | 1.1 | ibm.tip.common_pimA | 
| IBM | IBM Tivoli Netcool Configuration Manager (TNCM) [Intelliden] | 3.1 | intelliden_pimA | 
| IBM | IBM Tivoli Netcool Performance Manager (TNPM) | 1.3.1 | ibm.tnpm_pimA | 
| IBM | IBM Tivoli Netcool Performance Manager (TNPM) [Micromuse/Proviso] | 4.3 | micromuse.proviso_pimA | 
| IBM | IBM Tivoli Netcool/Impact [Micromuse] | 3.8 | ibm.impact_pimA | 
| IBM | IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | 7.3.0, 7.3.1 | ibm.webgui_pimF | 
| IBM | IBM Tivoli Netcool/OMNIbus (WebGUI) [Micromuse] | 7.3 | ibm.webgui_pimE | 
| IBM | IBM Tivoli Netcool/Reporter [Micromuse] | 2.2 | ibm.reporter_pimC | 
| IBM | IBM Tivoli Netcool/Reporter [Micromuse] | 2.1 | ibm.reporter_pimB | 
| IBM | IBM Tivoli Netcool/Webtop [Micromuse] | 2.2 | ibm.webtop_pimD | 
| IBM | IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | 4.1 | ibm.itnmip_pimE | 
| IBM | IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | 3.9 | ibm.itnmip_pimD | 
| IBM | IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | 3.8, 3.9 | ibm.itnmip_pimC | 
| IBM | IBM Tivoli Network Manager (ITNM-IP) [Micromuse/Precision] | 3.6, 3.7 | micromuse.precisionip_pimB | 
| IBM | IBM Tivoli Network Manager (ITNM-TN) [Micromuse/Precision] | 5.4, 5.4.1 | micromuse.precisiontn_pimA | 
| IBM | IBM Tivoli Service Request Manager (TSRM) | 7.2 | ibm.tsrm_pimB | 
| IBM | IBM Tivoli Service Request Manager (TSRM) | 7.1 | ibm.tsrm_pimA | 
| IBM | Tivoli Common Reporter (TCR) | 2.1.1 | ibm.tcr_pimC | 
| IBM | Tivoli Common Reporter (TCR) | 1.2.0 | ibm.tcr_pimB | 
| Infoblox | Infoblox Grid Manager | vNIOS 6.7.0 | infoblox.gm_pimB | 
| Infoblox | Network Automation (NA) | 6.6.0 | Infoblox NA pimB | 
| InfoVista | PortalSE | 2.2 | infovista.portalse_pimB | 
| InfoVista | PortalSE | 1.1 | infovista.portalse_pimA | 
| InfoVista | VistaPortal | 4.3 | infovista.vistaportal_pimD | 
| InfoVista | VistaPortal | 4.0 SP2 | infovista.vistaportal_pimC | 
| InfoVista | VistaPortal | 2.0, 2.2 | infovista.vistaportal_pimB | 
| InfoVista | VistaPortal | 1.3 | infovista.vistaportal_pimA | 
| Interactive Intelligence | Interaction | inin.interaction_pimA | |
| Ipanema Technologies | Ipanema Management Software Suite (IMSS) IP BOSS | 4.3 | ipanema.ipboss_pimA | 
| LiveAction | LiveAction [ActionPacked! Networks] | 2.55 | actionpacked.liveaction_pimB | 
| ManageEngine | Service Desk | 8 | manageengine.servicedesk_pimB | 
| McAfee | IntruShield IPS | 4 | mcafee.intrushield_pimB | 
| Monolith Software | Msuite | 3.6.3 | monolith.msuite_pimA | 
| Netwitness | Informer | 2 | netwitness.informer_pimB | 
| Oracle | 10g | 10g | oracle.10g_pimA | 
| Oracle | Secure Global Desktop [Sun Microsystems] | sun.sgd_pimB | |
| Oracle | Secure Global Desktop [Sun Microsystems] | 4.2 | sun.sgd_pimA | 
| Plixer | Scrutinizer | 6 | plixer.scrutinizer_pimA | 
| Riverbed | SteelCentral Network Performance Management [OPNET] | 2.2 | riverbed.opnet_pimA | 
| SAP | Enterprise [Business Objects] | 1 | businessobjects.enterprise_pimA | 
| SAP | SAP Crystal Reports [Business Objects] | 2010 v14 (14.0.2) | sap.businessobjects.crystalreports_pimB | 
| SAP | SAP Crystal Reports [Business Objects] | 2008 v12 | businessobjects.crystalreports_pimA | 
| ServiceNow | ServiceNow | N/A | sn.servicenow_pimA | 
| SevOne | RapidEngines | 1.50.03 | rapidengines.re_pimA | 
| SevOne | SevOne | 5.2.4.0, 5.2.6.0 | sevone.nms_pimE | 
| SevOne | SevOne | 5.2.3.0 | sevone.nms_pimD | 
| SevOne | SevOne | 5.1.4.0 | sevone.nms_pimC | 
| SevOne | SevOne | 3.2.4.14 | sevone.nms_pimA | 
| SolarWinds | Network Performance Monitor (NPM) [Orion] | 10.4.2 | solarwinds.orion.npm_pimB | 
| SolarWinds | Network Performance Monitor (NPM) [Orion] | 9.5 | solarwinds.orion.npm_pimA | 
| Splunk | Splunk | 6 | splunk.splunk_pimC | 
| Splunk | Splunk | 4.3.4 | splunk.splunk_pimB | 
| Tableau | Tableau Server | 8.1 | tableau.tableau_pimB | 
| Tableau | Tableau Server | 8.0.0 | tableau.tableau_pimA | 
| Talisma | Knowledgebase | talisma.kb_pimA | |
| Viador | Biportal | 7 | viador.biportal_pimA | 
| Visionael | Visionael | visionael_pimA | |
| VMware | vCenter Operations (vCOPS) | 5.0.2 - 5.7 | vmware.vcops_pimB | 
| VMware | vCenter Operations (vCOPS) | 1 | vmware.vcops_pimA | 
| Websense | Investigative Reports, TRITON Web Security [Explorer] | 5.2 | websense.explorer_pimA | 
| xMatters | Enterprise | 5 | xmatters.enterprise_v50 | 
New Integrations
The following page has information for requesting new AppBoard/enPortal integrations: Requesting Integrations
Obtaining Integrations
A Product Integration Module (PIM) or Data Adapter package contains all of the configuration files for implementing a product integration. In addition to the integration files, an AppBoard/enPortal product license file is also needed which supports installation of the new integration.
Perform the following steps to obtain the installation files for an integration:
- Contact your AppBoard/enPortal vendor (or Edge sales at sales@edge-technologies.com).
 - Provide to the vendor the product name and version number for the application to be integrated into AppBoard/enPortal.
 - Download the appropriate installation and license files provided by your vendor.
 - Follow the installation instructions on the integration documentation page. See below for list of integrations and links to the documentation pages.
 
