Appboard/old: Difference between revisions

imported>Jason.nicholls
No edit summary
imported>Jason.nicholls
No edit summary
Line 13: Line 13:
*[[appboard/old/getting_started_tutorial|Getting Started Tutorial]]
*[[appboard/old/getting_started_tutorial|Getting Started Tutorial]]
*[[appboard/old/builder|AppBoard Builder]]
*[[appboard/old/builder|AppBoard Builder]]
*[[Administration|Administration]]
*[[appboard/old/administration|Administration]]
*[[Developer_Reference|Developer Reference]]
*[[Developer_Reference|Developer Reference]]
*[[Technical_Support|Technical Support]]
*[[Technical_Support|Technical Support]]
*[[AppBoard_Troubleshooting|Troubleshooting]]
*[[AppBoard_Troubleshooting|Troubleshooting]]

Revision as of 17:10, 16 July 2014


Edge-Appboard-LogoinBox.jpg

AppBoard is a data integration/data visualization platform that dramatically redefines the cost/benefit equation for the development and deployment of real-time business systems summary views. AppBoard integrates data from multiple data sources, creates data visualizations using widgets and dashboards, and securely delivers the visualizations to people in real-time.

The following topics provide additional information about AppBoard: