Appboard/old: Difference between revisions

imported>Jason.nicholls
No edit summary
imported>Mike.berman
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 12: Line 12:
*[[appboard/old/installation|Installation]]
*[[appboard/old/installation|Installation]]
*[[appboard/old/getting_started_tutorial|Getting Started Tutorial]]
*[[appboard/old/getting_started_tutorial|Getting Started Tutorial]]
*[[AppBoard_Builder|AppBoard Builder]]
*[[appboard/old/builder|AppBoard Builder]]
*[[Administration|Administration]]
*[[appboard/old/administration|Administration]]
*[[Developer_Reference|Developer Reference]]
*[[appboard/old/developer_reference|Developer Reference]]
*[[Technical_Support|Technical Support]]
*[[support/technical_support|Technical Support]]
*[[AppBoard_Troubleshooting|Troubleshooting]]
*[[appboard/old/troubleshooting|Troubleshooting]]

Latest revision as of 04:35, 28 July 2014


Edge-Appboard-LogoinBox.jpg

AppBoard is a data integration/data visualization platform that dramatically redefines the cost/benefit equation for the development and deployment of real-time business systems summary views. AppBoard integrates data from multiple data sources, creates data visualizations using widgets and dashboards, and securely delivers the visualizations to people in real-time.

The following topics provide additional information about AppBoard: