Enportal/5.4/release notes enPortal 5.4.2: Difference between revisions

imported>Jason.nicholls
imported>Mike.berman
No edit summary
 
(15 intermediate revisions by one other user not shown)
Line 28: Line 28:
* Added a loading spinner as a status indicator when an enPortal proxy channel is loading content. Note, this feature was updated in [[enportal/5.4/release_notes_enPortal_5.4.3|enPortal 5.4.3]]. (EN-21)
* Added a loading spinner as a status indicator when an enPortal proxy channel is loading content. Note, this feature was updated in [[enportal/5.4/release_notes_enPortal_5.4.3|enPortal 5.4.3]]. (EN-21)
* New Product Integration Modules (PIMs) are available for the following applications:
* New Product Integration Modules (PIMs) are available for the following applications:
** [[Service_Desk|CA Service Desk]]. (INT-28)
** [[integrations/ca/ca.sdm_pimA|CA Service Desk]]. (INT-28)
** [[IntroScope|CA Wily Introscope]]. (INT-32)
** [[integrations/ca/ca.introscope.webview_pimB|CA Wily Introscope]]. (INT-32)
** [[Tableau|Tableau]]. (INT-42)
** [[integrations/tableau/tableau.tableau_pimB|Tableau]]. (INT-42)
** [[Peakflow_SP|Arbor Networks Peakflow SP]]. (INT-53)
** [[integrations/arbor_networks/arbornetworks.peakflowSP_pimB|Arbor Networks Peakflow SP]]. (INT-53)
** [[integrations/bmc/bmc.bao.am_pimB|BMC BAO Access Manager]]. (INT-54)
** [[integrations/bmc/bmc.bao.am_pimB|BMC BAO Access Manager]]. (INT-54)
** [[integrations/bmc/bmc.bna_pimB|BMC BladeLogic Network Automation]]. (INT-55)
** [[integrations/bmc/bmc.bna_pimB|BMC BladeLogic Network Automation]]. (INT-55)
** [[LiveAction|Action Packed LiveAction]]. (INT-56)
** [[integrations/liveaction/actionpacked.liveaction_pimB|Action Packed LiveAction]]. (INT-56)
** [[integrations/bmc/bmc.addm.pimC|BMC Atrium Discovery and Dependency Mapping (ADDM)]]. (INT-58)
** [[integrations/bmc/bmc.addm.pimC|BMC Atrium Discovery and Dependency Mapping (ADDM)]]. (INT-58)
** [[OPNET|Riverbed OPNET]]. (INT-59)
** [[integrations/riverbed/riverbed.opnet_pimA|Riverbed OPNET]]. (INT-59)
** [[Tivoli_TCR|Tivoli Common Reporter]]. (INT-61)
** [[integrations/ibm/ibm.tcr_pimC|Tivoli Common Reporter]]. (INT-61)
** [[Service_Operations_Insight|CA Service Operations Insight (SOI)]]. (INT-62)
** [[integrations/ca/ca.soi_pimA|CA Service Operations Insight (SOI)]]. (INT-62)
** [[Zonos_Control_Center|Cuculus Zonos Control Center]]. (INT-66)
** [[integrations/cuculus/cuculus.zonoscontrolcenter_pimA|Cuculus Zonos Control Center]]. (INT-66)
** [[RapidEngines|RapidEngines]]. (INT-67)
** [[integrations/sevone/rapidengines.re_pimA|RapidEngines]]. (INT-67)
** [[integrations/appneta/appneta.pathview_pimA|AppNeta PathView]]. (INT-72)
** [[integrations/appneta/appneta.pathview_pimA|AppNeta PathView]]. (INT-72)
** [[integrations/bmc/bmc.bco_pimA|BMC Capacity Optimization]]. (INT-74)
** [[integrations/bmc/bmc.bco_pimA|BMC Capacity Optimization]]. (INT-74)
* Updated version support of the following Product Integration Modules (PIMs) are available:
* Updated version support of the following Product Integration Modules (PIMs) are available:
** [[eHealth|CA Concord eHealth v6.2]]. (INT-31)
** [[integrations/ca/concord.ehealth_pimB|CA Concord eHealth v6.2]]. (INT-31)
** [[Network_Node_Manager_Integration|HP Network Node Manager (NNM) v9.2]]. (INT-45)
** [[integrations/hp/hp.nnm_pimA|HP Network Node Manager (NNM) v9.2]]. (INT-45)
** [[Business_Objects|Business_Objects Crystal Reports Server 2010 v14]]. (INT-52)
** [[integrations/sap/sap.businessobjects.crystalreports_pimB|Business_Objects Crystal Reports Server 2010 v14]]. (INT-52)
** [[Entuity|Entuity v12.5]]. (INT-57)
** [[integrations/bmc/entuity.entuity_pimB|Entuity v12.5]]. (INT-57)
** [[Splunk|Splunk v6.0]]. (INT-71)
** [[integrations/splunk/splunk.splunk_pimC|Splunk v6.0]]. (INT-71)


== Resolved Issues ==
== Resolved Issues ==
Line 72: Line 72:
== Contact Information ==
== Contact Information ==


For questions or assistance with this release of enPortal, please see the [[Technical_Support|support]] page for contact information.
For questions or assistance with this release of enPortal, please see the [[support/technical_support|support]] page for contact information.

Latest revision as of 04:40, 28 July 2014

Introduction

enPortal Version 5.4.2 is a version of enPortal that was released on April 3, 2014. This page summarizes the New Features, Resolved Issues, and Known Issues for this release.

What is enPortal

Edge enPortal is the industry's only secure, vendor-neutral network management integration platform. With pre-built Product Integration Modules (PIMs) for common third-party applications, enPortal is a Commercial Off The Shelf (COTS) solution that quickly integrates these network management tools and offers advanced capabilities including:

  • Integration of existing web-based tools and applications
  • Advanced Security including role/domain-based access via a secure proxy
  • Single Sign-On (SSO) and Sign-Off
  • Integration with external user authentication systems
  • Branding and Customization
  • Dashboard Views
  • Multi-tenancy
  • Scalability


New Features

This section describes the enhancements to enPortal that are included in version 5.4.2.

Resolved Issues

This section describes the resolved issues that are included in enPortal version 5.4.2.

  • Fixed an issue where the enPortal drop-down menu labels did not display properly if enPortal was not started from the ${InstallHome}/server/bin directory. (EN-102)
  • Corrected some installation issues that can occur on Unix platforms when the install path includes spaces. (AB-758)
  • Fixed some installation issues observed on certain Solaris platforms:
    • The /var/run directory could be a temporary filesystem (in-memory) which is cleared on reboot. As a result the service sub-directory may not exist which means the enPortal service wouldn't start. (AB-760)
    • A blank initial working directory on reboot could cause the service script to fail. (AB-760)
    • The stop.sh script did not detect running threads properly, and did not shut down enPortal. (AB-761)
  • Improved OS detection functionality in the installation process, helping to eliminate issues where a Linux distribution does not ship with the redhat-lsb package installed by default. (AB-543)


Known Issues

This section describes the new known issues in enPortal version 5.4.2.

  • None


Contact Information

For questions or assistance with this release of enPortal, please see the support page for contact information.