Release Notes 2.3.20: Difference between revisions
imported>Mike.berman No edit summary |
imported>Mike.berman No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:AppBoard old]] | |||
== Introduction == | == Introduction == | ||
Version 2.3.20 is a GA release of AppBoard that | Version 2.3.20 is a GA release of AppBoard that was released on October 9, 2013. This page summarizes the New Features, Resolved Issues, and Known Issues in the 2.3.20 release. | ||
Line 11: | Line 12: | ||
== New Features == | == New Features == | ||
* Improved the performance of the post_install process on Unix operating systems by reducing delays in the fix_dosfiles and fix_permissions steps. (AB-517) | |||
* New widget action to [[appboard/2.4/builder/widgets/actions/copy_to_clipboard|Copy to Clipboard]] text formatted by the administrator including information on the selected record when the action fires. (AB-469) | |||
* Added configuration file for specifying advanced date formats to be provided on screens where dates are configured. For more detail, see [[appboard/2.4/builder/client_date_formats|Client Date Formats]]. (AB-506) | |||
* Implemented a number of enhancements to improve performance when working with MySQL databases: (AB-432) | |||
** Corrected issues where MySQL would occasionally block a host completely from connecting | |||
** Improved termination of connections when shutting down the server or having an idle connection beyond the timeout period | |||
** Cleaned up lingering connections in the connection pool | |||
** Reduced number of connections by only creating one connection per url/user/password combination | |||
** Eliminated of cases where large numbers of connections are in effect | |||
** Eliminated delays when creating Data Sources that were caused by waiting for multiple connections to be created | |||
* Improved database connection management and configuration options. Specifically, fine-tuned global connection pool settings to optimize performance for typical configurations, and added the ability to configure low-level database settings per database driver. (AB-450) | |||
Line 23: | Line 34: | ||
* Fixed an issue in the Diagrammer Widget where the labels under certain icons were off-center. (AB-386) | * Fixed an issue in the Diagrammer Widget where the labels under certain icons were off-center. (AB-386) | ||
* Fixed an issue where entity setting overrides (such as cacheTimeout) were being lost in some cases when default adapter settings were applied. Also, cleaned up and enhanced logging such that cache refreshing behavior is easier to review. (AB-433) | * Fixed an issue where entity setting overrides (such as cacheTimeout) were being lost in some cases when default adapter settings were applied. Also, cleaned up and enhanced logging such that cache refreshing behavior is easier to review. (AB-433) | ||
* Fixed an issue with trouble bubbles on the Vector Map Widget where no bubbles are drawn when there is no variation between points for the bubble size, or when the bubble radius field value is null. (AB-445) | |||
* Fixed an issue when using Oracle as the AppBoard database, by changing BOOLEAN to BIT. (EN-23) | |||
* Corrected several issues with the JSON data adapter and generated additional documentation and sample URLs. (AB-191) | |||
* Re-implemented support for sub-menus in Widget Actions, which can be achieved by implementing a [[appboard/old/actions/show_actions_menu|Show Actions Menu]] Action inside another Show Actions Menu Action. (AB-419) | |||
* Eliminated the ability for a User to drag stack tab labels in the AppBoard Viewer, which would cause the browser to crash. (AB-520) | |||
* Fixed an issue in the Topology Widget where a #1034 error is returned upon re-size using the "zoom to fit" or "zoom 1:1" buttons. (AB-478) | |||
== Known Issues == | == Known Issues == | ||
Line 29: | Line 45: | ||
This section describes the new known issues in AppBoard version 2.3.20. | This section describes the new known issues in AppBoard version 2.3.20. | ||
* When using "Advanced" rules in a [[ | * When using "Advanced" rules in a [[appboard/old/colored_shape_filter|Colored Shape Filter]] or Icon Filter, once the "Advanced" option is selected it cannot be disabled. The workaround is to delete the rules for that filter and then return to the basic mode and re-create the rules. (AB-411) | ||
* The Google Map Widget preview panel will occasionally show as blank in the Google Chrome browser when first creating the Widget. Workaround is to either refresh the browser, use a different browser, or re-enter the Widget editing panel. (AB-416) | * The Google Map Widget preview panel will occasionally show as blank in the Google Chrome browser when first creating the Widget. Workaround is to either refresh the browser, use a different browser, or re-enter the Widget editing panel. (AB-416) | ||
* After editing a Timeline Widget with an Icon Filter, and selecting different icons in the filter, in some cases the Widget does not display the new icons until the AppBoard client is reloaded. (AB-363) | * After editing a Timeline Widget with an Icon Filter, and selecting different icons in the filter, in some cases the Widget does not display the new icons until the AppBoard client is reloaded. (AB-363) | ||
== Contact Information == | == Contact Information == | ||
For questions or assistance with this release of AppBoard, please see the [[ | For questions or assistance with this release of AppBoard, please see the [[support/technical_support|support]] page for contact information |
Latest revision as of 04:37, 28 July 2014
Introduction
Version 2.3.20 is a GA release of AppBoard that was released on October 9, 2013. This page summarizes the New Features, Resolved Issues, and Known Issues in the 2.3.20 release.
What is AppBoard
AppBoard is a data integration and data visualization platform that dramatically redefines the cost/benefit equation for the development and deployment of real-time business systems dashboards. AppBoard allows you to connect, integrate, visualize, and interact with your data in a simple, straight-forward builder environment. The end result is powerful, compelling dashboards that summarize data from multiple sources and can be accessed from any device.
New Features
- Improved the performance of the post_install process on Unix operating systems by reducing delays in the fix_dosfiles and fix_permissions steps. (AB-517)
- New widget action to Copy to Clipboard text formatted by the administrator including information on the selected record when the action fires. (AB-469)
- Added configuration file for specifying advanced date formats to be provided on screens where dates are configured. For more detail, see Client Date Formats. (AB-506)
- Implemented a number of enhancements to improve performance when working with MySQL databases: (AB-432)
- Corrected issues where MySQL would occasionally block a host completely from connecting
- Improved termination of connections when shutting down the server or having an idle connection beyond the timeout period
- Cleaned up lingering connections in the connection pool
- Reduced number of connections by only creating one connection per url/user/password combination
- Eliminated of cases where large numbers of connections are in effect
- Eliminated delays when creating Data Sources that were caused by waiting for multiple connections to be created
- Improved database connection management and configuration options. Specifically, fine-tuned global connection pool settings to optimize performance for typical configurations, and added the ability to configure low-level database settings per database driver. (AB-450)
Resolved Issues
This section describes the resolved issues that are included in version 2.3.20.
- Fixed an issue where user accounts can become locked when upgrading from enPortal 4.6 to 5.x, due to problems with establishing the last login time. Previous workaround was to update accounts.xml to set lockFlag="false", remove the lockMessage attribute and value, and re-import. Also, improved error checking and handling to report errors in this situation. (AB-337)
- Added the .../server/webapps/enportal/WEB-INF/data/pkg/debug directory and its contents to the list of directories that are preserved by the backup/restore process, so that data being used by Data Sources in offline mode is included in the backup package. (AB-279)
- Removed the Twitter data adapter, due to changes in the Twitter API causing lack of support for the feature. (AB-267)
- Fixed an issue in the Diagrammer Widget where the labels under certain icons were off-center. (AB-386)
- Fixed an issue where entity setting overrides (such as cacheTimeout) were being lost in some cases when default adapter settings were applied. Also, cleaned up and enhanced logging such that cache refreshing behavior is easier to review. (AB-433)
- Fixed an issue with trouble bubbles on the Vector Map Widget where no bubbles are drawn when there is no variation between points for the bubble size, or when the bubble radius field value is null. (AB-445)
- Fixed an issue when using Oracle as the AppBoard database, by changing BOOLEAN to BIT. (EN-23)
- Corrected several issues with the JSON data adapter and generated additional documentation and sample URLs. (AB-191)
- Re-implemented support for sub-menus in Widget Actions, which can be achieved by implementing a Show Actions Menu Action inside another Show Actions Menu Action. (AB-419)
- Eliminated the ability for a User to drag stack tab labels in the AppBoard Viewer, which would cause the browser to crash. (AB-520)
- Fixed an issue in the Topology Widget where a #1034 error is returned upon re-size using the "zoom to fit" or "zoom 1:1" buttons. (AB-478)
Known Issues
This section describes the new known issues in AppBoard version 2.3.20.
- When using "Advanced" rules in a Colored Shape Filter or Icon Filter, once the "Advanced" option is selected it cannot be disabled. The workaround is to delete the rules for that filter and then return to the basic mode and re-create the rules. (AB-411)
- The Google Map Widget preview panel will occasionally show as blank in the Google Chrome browser when first creating the Widget. Workaround is to either refresh the browser, use a different browser, or re-enter the Widget editing panel. (AB-416)
- After editing a Timeline Widget with an Icon Filter, and selecting different icons in the filter, in some cases the Widget does not display the new icons until the AppBoard client is reloaded. (AB-363)
Contact Information
For questions or assistance with this release of AppBoard, please see the support page for contact information