Appboard/2.5/builder: Difference between revisions

imported>Jason.nicholls
imported>Jason.nicholls
 
(3 intermediate revisions by the same user not shown)
Line 12: Line 12:
* '''Data Management'''
* '''Data Management'''
** [[appboard/2.5/builder/data_sources|Data Sources]]
** [[appboard/2.5/builder/data_sources|Data Sources]]
*** [[appboard/2.5/builder/data_sources/database|Database]]
*** [[appboard/2.5/builder/data_sources/file|File]]
*** [[appboard/2.5/builder/data_sources/web_service|Web Service]]
*** [[appboard/2.5/builder/data_sources/third_party|Third Party]]
** [[appboard/2.5/builder/data_collections|Data Collections]]
** [[appboard/2.5/builder/data_collections|Data Collections]]
** [[appboard/2.5/builder/dynamic_queries|Dynamic Queries Overview]]
* '''Content Management'''
* '''Content Management'''
** [[appboard/2.5/builder/stacks_and_boards|Stacks & Boards]]
** [[appboard/2.5/builder/stacks_and_boards|Stacks & Boards]]
Line 41: Line 46:
== Additional Topics ==
== Additional Topics ==


* [[appboard/2.5/builder/client_date_formats|Client Date Formats]]
* [[appboard/2.5/builder/diagnostics|Builder Diagnostics Tool]]
* [[appboard/2.5/builder/diagnostics|Builder Diagnostics Tool]]
* [[appboard/2.5/builder/errors|Data / Communication Errors]]
* [[appboard/2.5/builder/errors|Data / Communication Errors]]
* [[appboard/2.5/builder/help_menu_configuration|The Help Menu]]
* [[appboard/2.5/builder/help_menu_configuration|The Help Menu]]

Latest revision as of 05:15, 13 March 2015

default (empty) Builder interface

The AppBoard Builder is the administration interface for managing data sources, data collections, stacks, boards, widgets, and other miscellaneous system configuration.

Only users assigned the portalAdministrator role have access to the builder.

For a step-by-step walkthrough of creating a simple dashboard, see the Getting Started Tutorial.

Primary Builder Functions

Additional Topics