Appboard/2.5/builder: Difference between revisions

imported>Jason.nicholls
imported>Jason.nicholls
No edit summary
Line 21: Line 21:
*** [[appboard/2.5/builder/widgets/options|Options]]
*** [[appboard/2.5/builder/widgets/options|Options]]
* '''[[appboard/2.5/builder/filtering|Filtering Overview]]'''
* '''[[appboard/2.5/builder/filtering|Filtering Overview]]'''
* '''[[appboard/2.5/builder/caching_and_polling|Caching and Polling Overview]]'''
* '''[[appboard/2.5/builder/system_administration|System Administration]]'''
* '''[[appboard/2.5/builder/system_administration|System Administration]]'''
** System Settings: [[appboard/2.5/admin/backup_and_recovery|backups]], [[appboard/2.5/builder/themes|themes]], [[appboard/2.5/builder/system_administration/manage_sessions|sessions]], [[appboard/2.5/builder/system_administration/import_export|import/export]], and default configuration
** System Settings: [[appboard/2.5/admin/backup_and_recovery|backups]], [[appboard/2.5/builder/themes|themes]], [[appboard/2.5/builder/system_administration/manage_sessions|sessions]], [[appboard/2.5/builder/system_administration/import_export|import/export]], and default configuration
Line 28: Line 29:


* [[appboard/2.5/builder/diagnostics|Builder Diagnostics Tool]]
* [[appboard/2.5/builder/diagnostics|Builder Diagnostics Tool]]
* [[appboard/2.5/builder/caching_and_polling|Caching and Polling]]
* [[appboard/2.5/builder/help_menu_configuration|The Help Menu]]
* [[appboard/2.5/builder/help_menu_configuration|The Help Menu]]

Revision as of 06:57, 22 July 2014

default (empty) Builder interface

The AppBoard Builder is the administration interface for managing data sources, data collections, stacks, boards, widgets, and other miscellaneous system configuration.

Only users assigned the portalAdministrator role have access to the builder.

For a step-by-step walkthrough of creating a simple dashboard, see the Getting Started Tutorial.

Primary Builder Functions

Additional Topics